Transaction
| Date | Building / Address | Building Type | Area (ft2) | Rent / Sale | Price | Unit Price | |
|---|---|---|---|---|---|---|---|
| Gross | Saleable | Saleable | |||||
| 2023-08-09 | - | 居屋 | 578 ft2 | 426 ft2 | Sale | $4.38 M | @ 10,282 |
| 2023-08-09 | - | 私樓 | 1,456 ft2 | 1,103 ft2 | Sale | $25.3 M | @ 22,938 |
| 2023-08-07 | - | 私樓 | 982 ft2 | 737 ft2 | Sale | $14.8 M | @ 20,082 |
| 2023-08-04 | - | 居屋 | - | 478 ft2 | Sale | $6.15 M | @ 12,867 |
| 2023-08-03 | - | 私樓 | 1,127 ft2 | 848 ft2 | Sale | $16 M | @ 18,868 |
| 2023-08-03 | - | 私樓 | 645 ft2 | 469 ft2 | Sale | $10.7 M | @ 22,815 |
| 2023-08-02 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $5.23 M | @ 10,806 |
| 2023-08-01 | - | 居屋 | - | 393 ft2 | Sale | $5.13 M | @ 13,054 |
| 2023-08-01 | - | 私樓 | 982 ft2 | 737 ft2 | Sale | $15 M | @ 20,353 |
| 2023-08-01 | - | 私樓 | 1,097 ft2 | 818 ft2 | Sale | $19 M | @ 23,228 |
| 2023-07-28 | - | 私樓 | 625 ft2 | 482 ft2 | Sale | $9.38 M | @ 19,461 |
| 2023-07-27 | - | 私樓 | 712 ft2 | 524 ft2 | Sale | $6.9 M | @ 13,168 |
| 2023-07-26 | - | 私樓 | 982 ft2 | 737 ft2 | Sale | $15.1 M | @ 20,489 |
| 2023-07-20 | - | 私樓 | 617 ft2 | 474 ft2 | Sale | $9.4 M | @ 19,832 |
| 2023-07-11 | - | 私樓 | 645 ft2 | 469 ft2 | Sale | $9.6 M | @ 20,470 |
| 2023-07-10 | - | 私樓 | 1,882 ft2 | 1,424 ft2 | Sale | $31 M | @ 21,770 |
| 2023-07-09 | - | 私樓 | 342 ft2 | 274 ft2 | Sale | $4.59 M | @ 16,752 |
| 2023-07-05 | - | 私樓 | 778 ft2 | 1,035 ft2 | Sale | $19.1 M | @ 18,455 |
| 2023-06-28 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $4 M | @ 9,277 |
| 2023-06-26 | - | 私樓 | 820 ft2 | 595 ft2 | Sale | $13.5 M | @ 22,690 |
| 2023-06-22 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.25 M | @ 10,558 |
| 2023-06-16 | - | 私樓 | 1,127 ft2 | 982 ft2 | Sale | $15.6 M | @ 15,886 |
| 2023-06-13 | - | 私樓 | 645 ft2 | 475 ft2 | Sale | $10.2 M | @ 21,474 |
| 2023-06-08 | - | 私樓 | 1,678 ft2 | 1,278 ft2 | Sale | $30.5 M | @ 23,866 |
| 2023-06-05 | - | 私樓 | 618 ft2 | 446 ft2 | Sale | $9.58 M | @ 21,480 |
| 2023-06-04 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $9.03 M | @ 19,378 |
| 2023-06-03 | - | 私樓 | 645 ft2 | 469 ft2 | Sale | $9.28 M | @ 19,787 |
| 2023-05-30 | - | 私樓 | 612 ft2 | 469 ft2 | Sale | $8.28 M | @ 17,655 |
| 2023-05-25 | - | 私樓 | 1,326 ft2 | 1,015 ft2 | Sale | $30.09 M | @ 29,646 |
| 2023-05-23 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $5.15 M | @ 10,641 |
| 2023-05-23 | - | 私樓 | 1,882 ft2 | 1,424 ft2 | Sale | $31.68 M | @ 22,248 |
| 2023-05-21 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $4.13 M | @ 9,583 |
| 2023-05-21 | - | 私樓 | 817 ft2 | 595 ft2 | Sale | $13.35 M | @ 22,437 |
| 2023-05-14 | - | 私樓 | 818 ft2 | 592 ft2 | Sale | $13.18 M | @ 22,264 |
| 2023-05-14 | - | 私樓 | 2,150 ft2 | 1,700 ft2 | Sale | $45.8 M | @ 26,942 |
| 2023-05-12 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $5.2 M | @ 10,744 |
| 2023-05-11 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $5.98 M | @ 10,102 |
| 2023-05-09 | - | 私樓 | 818 ft2 | 592 ft2 | Sale | $13 M | @ 21,960 |
| 2023-05-05 | - | 私樓 | 375 ft2 | 300 ft2 | Sale | $6.18 M | @ 20,600 |
| 2023-05-03 | - | 私樓 | 415 ft2 | 333 ft2 | Sale | $9.8 M | @ 29,430 |
| 2023-05-03 | - | 私樓 | 660 ft2 | 482 ft2 | Sale | $8.9 M | @ 18,465 |
| 2023-05-01 | - | 私樓 | 330 ft2 | 264 ft2 | Sale | $4.5 M | @ 17,046 |
| 2023-04-29 | - | 私樓 | 943 ft2 | 698 ft2 | Sale | $15.7 M | @ 22,493 |
| 2023-04-27 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $4.13 M | @ 9,583 |
| 2023-04-27 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $10.55 M | @ 22,640 |
| 2023-04-26 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $4.18 M | @ 9,699 |
| 2023-04-24 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $4.15 M | @ 9,629 |
| 2023-04-23 | - | 私樓 | 906 ft2 | 671 ft2 | Sale | $13.8 M | @ 20,567 |
| 2023-04-23 | - | 私樓 | 599 ft2 | 477 ft2 | Sale | $9.4 M | @ 19,707 |
| 2023-04-20 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.16 M | @ 10,406 |
** BLACK words on behalf of private property ; RED words on behalf of the HOS




