Transaction
| Date | Building / Address | Building Type | Area (ft2) | Rent / Sale | Price | Unit Price | |
|---|---|---|---|---|---|---|---|
| Gross | Saleable | Saleable | |||||
| 2025-10-22 | - | 私樓 | 1,005 ft2 | 758 ft2 | Sale | $16.8 M | @ 22,164 |
| 2025-10-21 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $4.8 M | @ 9,918 |
| 2025-10-19 | - | 私樓 | 722 ft2 | 527 ft2 | Sale | $9.85 M | @ 18,691 |
| 2025-10-18 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.4 M | @ 10,811 |
| 2025-10-17 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $8 M | @ 17,168 |
| 2025-10-16 | - | 私樓 | 1,005 ft2 | 759 ft2 | Sale | $15.1 M | @ 19,895 |
| 2025-10-15 | - | 私樓 | 1,005 ft2 | 758 ft2 | Sale | $16.5 M | @ 21,768 |
| 2025-10-13 | - | 私樓 | 982 ft2 | 737 ft2 | Sale | $13.8 M | @ 18,725 |
| 2025-10-12 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $3.83 M | @ 8,887 |
| 2025-10-04 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $9 M | @ 19,314 |
| 2025-10-03 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.75 M | @ 13,092 |
| 2025-10-01 | - | 私樓 | 448 ft2 | 606 ft2 | Sale | $8.3 M | @ 13,697 |
| 2025-10-01 | - | 私樓 | 1,088 ft2 | 827 ft2 | Sale | $19.8 M | @ 23,942 |
| 2025-09-29 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $4.15 M | @ 9,629 |
| 2025-09-25 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.05 M | @ 10,220 |
| 2025-09-21 | - | 私樓 | 375 ft2 | 300 ft2 | Sale | $5.35 M | @ 17,834 |
| 2025-09-15 | - | 私樓 | 1,456 ft2 | 1,103 ft2 | Sale | $22 M | @ 19,946 |
| 2025-09-09 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $4.08 M | @ 9,467 |
| 2025-09-09 | - | 私樓 | 1,116 ft2 | 805 ft2 | Sale | $22.5 M | @ 27,951 |
| 2025-09-04 | - | 私樓 | 645 ft2 | 471 ft2 | Sale | $8.25 M | @ 17,516 |
| 2025-09-02 | - | 私樓 | 1,336 ft2 | 1,006 ft2 | Sale | $19.3 M | @ 19,185 |
| 2025-09-01 | - | 私樓 | 1,345 ft2 | 1,018 ft2 | Sale | $19.38 M | @ 19,038 |
| 2025-08-31 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.45 M | @ 10,896 |
| 2025-08-28 | - | 居屋 | 741 ft2 | 546 ft2 | Sale | $4.91 M | @ 8,993 |
| 2025-08-27 | - | 私樓 | 625 ft2 | 482 ft2 | Sale | $7.68 M | @ 15,934 |
| 2025-08-27 | - | 私樓 | 645 ft2 | 469 ft2 | Sale | $8.88 M | @ 18,934 |
| 2025-08-26 | - | 私樓 | 698 ft2 | 531 ft2 | Sale | $11.3 M | @ 21,281 |
| 2025-08-25 | - | 私樓 | 617 ft2 | 474 ft2 | Sale | $7.7 M | @ 16,245 |
| 2025-08-18 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6 M | @ 10,136 |
| 2025-08-12 | - | 私樓 | 1,005 ft2 | 759 ft2 | Sale | $14.7 M | @ 19,368 |
| 2025-08-11 | - | 私樓 | 2,170 ft2 | 1,693 ft2 | Sale | $31.68 M | @ 18,713 |
| 2025-08-07 | - | 居屋 | 692 ft2 | 592 ft2 | Sale | $6.35 M | @ 10,727 |
| 2025-08-02 | - | 私樓 | 1,477 ft2 | 1,118 ft2 | Sale | $26.5 M | @ 23,704 |
| 2025-08-01 | - | 居屋 | 574 ft2 | 423 ft2 | Sale | $4.61 M | @ 10,899 |
| 2025-08-01 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $9.2 M | @ 19,743 |
| 2025-07-31 | - | 私樓 | 1,127 ft2 | 848 ft2 | Sale | $17.68 M | @ 20,850 |
| 2025-07-31 | - | 私樓 | 1,345 ft2 | 1,025 ft2 | Sale | $20.75 M | @ 20,244 |
| 2025-07-28 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $5.88 M | @ 13,643 |
| 2025-07-28 | - | 私樓 | 375 ft2 | 300 ft2 | Sale | $5.38 M | @ 17,934 |
| 2025-07-27 | - | 私樓 | 376 ft2 | 301 ft2 | Sale | $5.45 M | @ 18,107 |
| 2025-07-27 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $5.15 M | @ 10,641 |
| 2025-07-26 | - | 私樓 | 744 ft2 | 1,000 ft2 | Sale | $15.1 M | @ 15,100 |
| 2025-07-25 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $4.6 M | @ 9,505 |
| 2025-07-23 | - | 私樓 | - | 253 ft2 | Sale | $4 M | @ 15,811 |
| 2025-07-21 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.58 M | @ 12,805 |
| 2025-07-12 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $4.36 M | @ 10,117 |
| 2025-07-07 | - | 私樓 | 906 ft2 | 671 ft2 | Sale | $12.4 M | @ 18,480 |
| 2025-07-05 | - | 私樓 | 645 ft2 | 473 ft2 | Sale | $8.38 M | @ 17,717 |
| 2025-06-29 | - | 私樓 | 1,005 ft2 | 759 ft2 | Sale | $14.8 M | @ 19,500 |
| 2025-06-27 | - | 私樓 | 1,456 ft2 | 1,103 ft2 | Sale | $22.8 M | @ 20,671 |
** BLACK words on behalf of private property ; RED words on behalf of the HOS




