Transaction
| Date | Building / Address | Building Type | Area (ft2) | Rent / Sale | Price | Unit Price | |
|---|---|---|---|---|---|---|---|
| Gross | Saleable | Saleable | |||||
| 2017-03-26 | - | 私樓 | 625 ft2 | 482 ft2 | Sale | $8.18 M | @ 16,971 |
| 2017-03-26 | - | 私樓 | 625 ft2 | 482 ft2 | Sale | $8.1 M | @ 16,805 |
| 2017-03-26 | - | 私樓 | 2,170 ft2 | 1,693 ft2 | Sale | $34.5 M | @ 20,379 |
| 2017-03-26 | - | 私樓 | 621 ft2 | 478 ft2 | Sale | $8.68 M | @ 18,159 |
| 2017-03-26 | - | 私樓 | 1,218 ft2 | 956 ft2 | Sale | $19.7 M | @ 20,607 |
| 2017-03-26 | - | 私樓 | 741 ft2 | 549 ft2 | Sale | $9.5 M | @ 17,305 |
| 2017-03-26 | - | 私樓 | 742 ft2 | 559 ft2 | Sale | $9.2 M | @ 16,458 |
| 2017-03-26 | - | 私樓 | 729 ft2 | 551 ft2 | Sale | $9.2 M | @ 16,697 |
| 2017-03-26 | - | 私樓 | 752 ft2 | 564 ft2 | Sale | $8.43 M | @ 14,947 |
| 2017-03-26 | - | 私樓 | 1,222 ft2 | 963 ft2 | Sale | $18.5 M | @ 19,211 |
| 2017-03-19 | - | 私樓 | 1,552 ft2 | 1,174 ft2 | Sale | $28.2 M | @ 24,021 |
| 2017-03-19 | - | 私樓 | 898 ft2 | 665 ft2 | Sale | $12.8 M | @ 19,249 |
| 2017-03-19 | - | 私樓 | 1,345 ft2 | 1,013 ft2 | Sale | $18.28 M | @ 18,046 |
| 2017-03-19 | - | 私樓 | 645 ft2 | 475 ft2 | Sale | $9.18 M | @ 19,327 |
| 2017-03-19 | - | 私樓 | 928 ft2 | 692 ft2 | Sale | $11.65 M | @ 16,836 |
| 2017-03-19 | - | 私樓 | 698 ft2 | 531 ft2 | Sale | $10.5 M | @ 19,775 |
| 2017-03-19 | - | 私樓 | 618 ft2 | 446 ft2 | Sale | $8.3 M | @ 18,610 |
| 2017-03-19 | - | 私樓 | 782 ft2 | 737 ft2 | Sale | $14.88 M | @ 20,190 |
| 2017-03-19 | - | 私樓 | 655 ft2 | 482 ft2 | Sale | $7.14 M | @ 14,810 |
| 2017-03-19 | - | 私樓 | 608 ft2 | 429 ft2 | Sale | $7.48 M | @ 17,436 |
| 2017-03-19 | - | 私樓 | 616 ft2 | 473 ft2 | Sale | $7.1 M | @ 15,011 |
| 2017-03-19 | - | 私樓 | 744 ft2 | 550 ft2 | Sale | $9.5 M | @ 17,273 |
| 2017-03-19 | - | 私樓 | 1,342 ft2 | 1,028 ft2 | Sale | $20.6 M | @ 20,039 |
| 2017-03-19 | - | 私樓 | 1,006 ft2 | 781 ft2 | Sale | $18.5 M | @ 23,688 |
| 2017-03-19 | - | 私樓 | 2,163 ft2 | 1,698 ft2 | Sale | $34.8 M | @ 20,495 |
| 2017-03-19 | - | 私樓 | 621 ft2 | 478 ft2 | Sale | $8.1 M | @ 16,946 |
| 2017-03-19 | - | 私樓 | 666 ft2 | 516 ft2 | Sale | $7.68 M | @ 14,884 |
| 2017-03-19 | - | 私樓 | 751 ft2 | 574 ft2 | Sale | $10.6 M | @ 18,467 |
| 2017-03-14 | - | 私樓 | 750 ft2 | 559 ft2 | Sale | $9 M | @ 16,101 |
| 2017-03-14 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $5.8 M | @ 9,798 |
| 2017-03-14 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $5.85 M | @ 9,882 |
| 2017-03-12 | - | 私樓 | 1,205 ft2 | 894 ft2 | Sale | $16 M | @ 17,898 |
| 2017-03-12 | - | 私樓 | 1,205 ft2 | 894 ft2 | Sale | $19.2 M | @ 21,477 |
| 2017-03-12 | - | 私樓 | 621 ft2 | 478 ft2 | Sale | $8.01 M | @ 16,758 |
| 2017-03-11 | - | 居屋 | 290 ft2 | 213 ft2 | Sale | $1.8 M | @ 8,451 |
| 2017-03-08 | - | 私樓 | 1,763 ft2 | 1,371 ft2 | Sale | $27.8 M | @ 20,278 |
| 2017-03-08 | - | 私樓 | 752 ft2 | 569 ft2 | Sale | $8.8 M | @ 15,466 |
| 2017-03-08 | - | 私樓 | 641 ft2 | 464 ft2 | Sale | $8.28 M | @ 17,845 |
| 2017-03-08 | - | 私樓 | 1,052 ft2 | 788 ft2 | Sale | $15.8 M | @ 20,051 |
| 2017-03-08 | - | 私樓 | 785 ft2 | 578 ft2 | Sale | $8 M | @ 13,841 |
| 2017-03-08 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $8.3 M | @ 17,812 |
| 2017-03-05 | - | 私樓 | 928 ft2 | 692 ft2 | Sale | $11.65 M | @ 16,836 |
| 2017-03-05 | - | 私樓 | 609 ft2 | 459 ft2 | Sale | $8.09 M | @ 17,626 |
| 2017-02-28 | - | 私樓 | 609 ft2 | 457 ft2 | Sale | $8.1 M | @ 17,725 |
| 2017-02-28 | - | 私樓 | 702 ft2 | 541 ft2 | Sale | $9.35 M | @ 17,283 |
| 2017-02-28 | - | 私樓 | 728 ft2 | 547 ft2 | Sale | $8.1 M | @ 14,809 |
| 2017-02-28 | - | 居屋 | 694 ft2 | 529 ft2 | Sale | $6 M | @ 11,343 |
| 2017-02-27 | - | 私樓 | 645 ft2 | 467 ft2 | Sale | $8.5 M | @ 18,202 |
| 2017-02-27 | - | 私樓 | 1,005 ft2 | 759 ft2 | Sale | $13.9 M | @ 18,314 |
| 2017-02-27 | - | 私樓 | 1,002 ft2 | 746 ft2 | Sale | $16.8 M | @ 22,521 |
** BLACK words on behalf of private property ; RED words on behalf of the HOS




