Transaction
| Date | Building / Address | Building Type | Area (ft2) | Rent / Sale | Price | Unit Price | |
|---|---|---|---|---|---|---|---|
| Gross | Saleable | Saleable | |||||
| 2017-05-11 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.32 M | @ 10,676 | 
| 2017-05-08 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $5.47 M | @ 11,302 | 
| 2017-05-02 | - | 居屋 | 578 ft2 | 460 ft2 | Sale | $3.9 M | @ 8,479 | 
| 2017-04-29 | - | 私樓 | 609 ft2 | 457 ft2 | Sale | $8.14 M | @ 17,808 | 
| 2017-04-29 | - | 私樓 | 898 ft2 | 665 ft2 | Sale | $17.5 M | @ 26,316 | 
| 2017-04-29 | - | 私樓 | 875 ft2 | 649 ft2 | Sale | $13.56 M | @ 20,894 | 
| 2017-04-29 | - | 私樓 | 1,035 ft2 | 777 ft2 | Sale | $17.5 M | @ 22,523 | 
| 2017-04-29 | - | 私樓 | 653 ft2 | 471 ft2 | Sale | $8.7 M | @ 18,472 | 
| 2017-04-29 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.36 M | @ 10,744 | 
| 2017-04-29 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $8.82 M | @ 14,899 | 
| 2017-04-29 | - | 私樓 | - | 829 ft2 | Sale | $16.5 M | @ 19,904 | 
| 2017-04-29 | - | 私樓 | 612 ft2 | 496 ft2 | Sale | $7.42 M | @ 14,960 | 
| 2017-04-21 | - | 私樓 | 617 ft2 | 474 ft2 | Sale | $8.4 M | @ 17,722 | 
| 2017-04-21 | - | 私樓 | 898 ft2 | 665 ft2 | Sale | $13.88 M | @ 20,873 | 
| 2017-04-21 | - | 私樓 | 890 ft2 | 665 ft2 | Sale | $13.9 M | @ 20,903 | 
| 2017-04-21 | - | 私樓 | 599 ft2 | 447 ft2 | Sale | $8.5 M | @ 19,016 | 
| 2017-04-21 | - | 私樓 | 906 ft2 | 668 ft2 | Sale | $13.5 M | @ 20,210 | 
| 2017-04-21 | - | 私樓 | 1,127 ft2 | 848 ft2 | Sale | $15.38 M | @ 18,137 | 
| 2017-04-21 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $8.28 M | @ 17,769 | 
| 2017-04-21 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.18 M | @ 10,440 | 
| 2017-04-21 | - | 私樓 | 495 ft2 | 386 ft2 | Sale | $6.23 M | @ 16,140 | 
| 2017-04-21 | - | 私樓 | 690 ft2 | 474 ft2 | Sale | $8 M | @ 16,878 | 
| 2017-04-21 | - | 私樓 | 330 ft2 | 264 ft2 | Sale | $4.97 M | @ 18,819 | 
| 2017-04-10 | - | 私樓 | 929 ft2 | 695 ft2 | Sale | $12.98 M | @ 18,677 | 
| 2017-04-10 | - | 私樓 | 1,111 ft2 | 819 ft2 | Sale | $17.5 M | @ 21,368 | 
| 2017-04-10 | - | 私樓 | 599 ft2 | 447 ft2 | Sale | $8.32 M | @ 18,613 | 
| 2017-04-10 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $7.85 M | @ 16,846 | 
| 2017-04-10 | - | 私樓 | 642 ft2 | 468 ft2 | Sale | $7.48 M | @ 15,983 | 
| 2017-04-10 | - | 私樓 | 739 ft2 | 548 ft2 | Sale | $9.88 M | @ 18,030 | 
| 2017-04-10 | - | 私樓 | 1,035 ft2 | 777 ft2 | Sale | $16 M | @ 20,593 | 
| 2017-04-10 | - | 私樓 | 743 ft2 | 571 ft2 | Sale | $8.86 M | @ 15,517 | 
| 2017-04-10 | - | 私樓 | 426 ft2 | 331 ft2 | Sale | $5.76 M | @ 17,402 | 
| 2017-04-09 | - | 私樓 | 945 ft2 | 703 ft2 | Sale | $13.3 M | @ 18,919 | 
| 2017-04-09 | - | 私樓 | 1,006 ft2 | 759 ft2 | Sale | $15.95 M | @ 21,015 | 
| 2017-04-09 | - | 私樓 | 613 ft2 | 460 ft2 | Sale | $7.5 M | @ 16,305 | 
| 2017-04-09 | - | 私樓 | 625 ft2 | 464 ft2 | Sale | $7.3 M | @ 15,733 | 
| 2017-04-09 | - | 私樓 | 608 ft2 | 426 ft2 | Sale | $7.07 M | @ 16,597 | 
| 2017-04-09 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.22 M | @ 10,507 | 
| 2017-04-09 | - | 私樓 | 1,188 ft2 | 936 ft2 | Sale | $19.5 M | @ 20,834 | 
| 2017-04-09 | - | 私樓 | 1,035 ft2 | 777 ft2 | Sale | $17.5 M | @ 22,523 | 
| 2017-04-09 | - | 私樓 | 560 ft2 | 381 ft2 | Sale | $6 M | @ 15,749 | 
| 2017-04-08 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $4.3 M | @ 9,977 | 
| 2017-04-04 | - | 私樓 | 982 ft2 | 737 ft2 | Sale | $16.8 M | @ 22,796 | 
| 2017-04-04 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.3 M | @ 10,642 | 
| 2017-04-04 | - | 私樓 | 504 ft2 | 344 ft2 | Sale | $5.77 M | @ 16,774 | 
| 2017-04-02 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $4.3 M | @ 9,977 | 
| 2017-03-29 | - | 私樓 | 1,218 ft2 | 956 ft2 | Sale | $19.7 M | @ 20,607 | 
| 2017-03-29 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $8.6 M | @ 18,455 | 
| 2017-03-29 | - | 私樓 | 744 ft2 | 550 ft2 | Sale | $9.88 M | @ 17,964 | 
| 2017-03-29 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $4.98 M | @ 10,290 | 
** BLACK words on behalf of private property ;  RED words on behalf of the HOS
			
		



