Transaction
| Date | Building / Address | Building Type | Area (ft2) | Rent / Sale | Price | Unit Price | |
|---|---|---|---|---|---|---|---|
| Gross | Saleable | Saleable | |||||
| 2024-04-01 | - | 居屋 | 741 ft2 | 546 ft2 | Sale | $4.89 M | @ 8,947 |
| 2024-04-01 | - | 私樓 | 621 ft2 | 478 ft2 | Sale | $8.37 M | @ 17,511 |
| 2024-03-31 | - | 私樓 | 817 ft2 | 597 ft2 | Sale | $11.98 M | @ 20,068 |
| 2024-03-30 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $3.53 M | @ 8,186 |
| 2024-03-30 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $5.67 M | @ 9,575 |
| 2024-03-27 | - | 私樓 | 681 ft2 | 504 ft2 | Sale | $9.25 M | @ 18,354 |
| 2024-03-27 | - | 私樓 | 1,550 ft2 | 1,103 ft2 | Sale | $22.5 M | @ 20,399 |
| 2024-03-26 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $4.79 M | @ 9,897 |
| 2024-03-26 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $3.8 M | @ 8,817 |
| 2024-03-25 | - | 私樓 | 1,006 ft2 | 760 ft2 | Sale | $16.9 M | @ 22,237 |
| 2024-03-23 | - | 私樓 | 1,456 ft2 | 1,103 ft2 | Sale | $26.38 M | @ 23,917 |
| 2024-03-20 | - | 私樓 | 1,335 ft2 | 1,025 ft2 | Sale | $22 M | @ 21,464 |
| 2024-03-15 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.08 M | @ 10,271 |
| 2024-03-15 | - | 私樓 | 907 ft2 | 673 ft2 | Sale | $11.85 M | @ 17,608 |
| 2024-03-14 | - | 私樓 | 1,006 ft2 | 759 ft2 | Sale | $16.08 M | @ 21,186 |
| 2024-03-13 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $6.32 M | @ 13,058 |
| 2024-03-12 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $4.7 M | @ 9,711 |
| 2024-03-12 | - | 私樓 | 645 ft2 | 475 ft2 | Sale | $9.28 M | @ 19,537 |
| 2024-03-12 | - | 居屋 | 285 ft2 | 211 ft2 | Sale | $2.59 M | @ 12,275 |
| 2024-03-11 | - | 私樓 | 736 ft2 | 561 ft2 | Sale | $12.5 M | @ 22,282 |
| 2024-03-11 | - | 私樓 | 618 ft2 | 449 ft2 | Sale | $8.5 M | @ 18,931 |
| 2024-03-08 | - | 私樓 | 1,456 ft2 | 1,103 ft2 | Sale | $23.8 M | @ 21,578 |
| 2024-03-07 | - | 私樓 | 982 ft2 | 737 ft2 | Sale | $14.1 M | @ 19,132 |
| 2024-03-06 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $4.12 M | @ 8,513 |
| 2024-03-06 | - | 私樓 | - | 259 ft2 | Sale | $4.4 M | @ 16,989 |
| 2024-03-06 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $5.68 M | @ 9,595 |
| 2024-03-06 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $8.5 M | @ 18,241 |
| 2024-03-04 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $5.3 M | @ 8,953 |
| 2024-03-02 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $4.56 M | @ 9,422 |
| 2024-03-02 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $5.8 M | @ 9,798 |
| 2024-02-26 | - | 私樓 | 751 ft2 | 574 ft2 | Sale | $9.77 M | @ 17,021 |
| 2024-02-25 | - | 私樓 | 702 ft2 | 541 ft2 | Sale | $10.88 M | @ 20,111 |
| 2024-02-21 | - | 私樓 | 1,111 ft2 | 819 ft2 | Sale | $19.25 M | @ 23,505 |
| 2024-02-17 | - | 私樓 | 1,166 ft2 | 887 ft2 | Sale | $16.4 M | @ 18,490 |
| 2024-02-15 | - | 私樓 | 620 ft2 | 457 ft2 | Sale | $5.68 M | @ 12,429 |
| 2024-02-14 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $5.35 M | @ 12,413 |
| 2024-02-07 | - | 私樓 | 509 ft2 | 380 ft2 | Sale | $5 M | @ 13,158 |
| 2024-02-04 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $4.66 M | @ 9,629 |
| 2024-02-03 | - | 私樓 | 1,055 ft2 | 773 ft2 | Sale | $14.5 M | @ 18,759 |
| 2024-02-02 | - | 私樓 | 807 ft2 | 592 ft2 | Sale | $10 M | @ 16,892 |
| 2024-01-30 | - | 居屋 | 874 ft2 | 645 ft2 | Sale | $5.78 M | @ 8,962 |
| 2024-01-29 | - | 私樓 | 864 ft2 | 1,127 ft2 | Sale | $19.68 M | @ 17,463 |
| 2024-01-20 | - | 私樓 | - | 193 ft2 | Sale | $3.1 M | @ 16,063 |
| 2024-01-17 | - | 私樓 | 743 ft2 | 574 ft2 | Sale | $9.4 M | @ 16,377 |
| 2024-01-16 | - | 居屋 | 484 ft2 | 568 ft2 | Sale | $6.5 M | @ 11,444 |
| 2024-01-15 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $4.63 M | @ 7,818 |
| 2024-01-14 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $8.63 M | @ 18,520 |
| 2023-12-24 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $4.35 M | @ 10,093 |
| 2023-12-24 | - | 私樓 | 810 ft2 | 590 ft2 | Sale | $10.75 M | @ 18,221 |
| 2023-12-22 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $3.58 M | @ 8,307 |
** BLACK words on behalf of private property ; RED words on behalf of the HOS




