Transaction
Date | Building / Address | Building Type | Area (ft2) | Rent / Sale | Price | Unit Price | |
---|---|---|---|---|---|---|---|
Gross | Saleable | Saleable | |||||
2017-10-08 | - | 私樓 | 809 ft2 | 593 ft2 | Sale | $12.22 M | @ 20,608 |
2017-10-08 | - | 私樓 | 621 ft2 | 477 ft2 | Sale | $8.68 M | @ 18,198 |
2017-10-08 | - | 私樓 | 645 ft2 | 469 ft2 | Sale | $8.7 M | @ 18,551 |
2017-10-08 | - | 私樓 | 1,127 ft2 | 848 ft2 | Sale | $17.2 M | @ 20,284 |
2017-10-08 | - | 私樓 | 742 ft2 | 561 ft2 | Sale | $10.43 M | @ 18,592 |
2017-10-08 | - | 私樓 | 742 ft2 | 558 ft2 | Sale | $9.8 M | @ 17,563 |
2017-10-06 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $4.6 M | @ 10,673 |
2017-09-28 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.37 M | @ 10,757 |
2017-09-10 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $5.35 M | @ 11,054 |
2017-09-09 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $5.88 M (P) | @ 13,643 |
2017-09-02 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.44 M | @ 10,875 |
2017-09-02 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.15 M | @ 10,389 |
2017-08-30 | I HOME | 私樓 | 519 ft2 | 392 ft2 | Sale | $5.8 M | @ 14,796 |
2017-08-30 | - | 私樓 | 460 ft2 | 354 ft2 | Sale | $5.8 M | @ 16,385 |
2017-08-27 | - | 私樓 | 618 ft2 | 449 ft2 | Sale | $8.08 M | @ 17,996 |
2017-08-27 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $8.8 M | @ 18,885 |
2017-08-27 | - | 私樓 | 645 ft2 | 473 ft2 | Sale | $9.3 M | @ 19,662 |
2017-08-22 | - | 私樓 | 636 ft2 | 469 ft2 | Sale | $8.82 M | @ 18,806 |
2017-08-21 | - | 私樓 | 645 ft2 | 469 ft2 | Sale | $8.88 M | @ 18,934 |
2017-08-08 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $5 M | @ 10,331 |
2017-08-06 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $4.7 M | @ 10,905 |
2017-07-29 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.42 M | @ 10,845 |
2017-07-18 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.48 M | @ 10,946 |
2017-07-09 | - | 私樓 | 815 ft2 | 595 ft2 | Sale | $10.8 M | @ 18,152 |
2017-07-09 | - | 私樓 | 742 ft2 | 546 ft2 | Sale | $9.3 M | @ 17,033 |
2017-07-09 | - | 私樓 | 744 ft2 | 550 ft2 | Sale | $9.5 M | @ 17,273 |
2017-07-06 | - | 私樓 | 751 ft2 | 574 ft2 | Sale | $9.7 M | @ 16,899 |
2017-07-06 | - | 私樓 | 1,383 ft2 | 1,076 ft2 | Sale | $24.58 M | @ 22,844 |
2017-07-06 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $5.35 M | @ 11,054 |
2017-07-04 | - | 居屋 | 578 ft2 | 429 ft2 | Sale | $4 M | @ 9,325 |
2017-06-30 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.55 M | @ 11,065 |
2017-06-30 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.82 M | @ 11,521 |
2017-06-28 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $4.68 M | @ 10,859 |
2017-06-19 | - | 私樓 | 417 ft2 | - | Sale | $3.62 M | - |
2017-06-15 | - | 私樓 | 417 ft2 | - | Sale | $3.48 M | - |
2017-06-15 | - | 居屋 | 694 ft2 | 529 ft2 | Sale | $6.66 M | @ 12,590 |
2017-06-13 | - | 私樓 | 334 ft2 | - | Sale | $3.5 M | - |
2017-06-09 | - | 私樓 | 417 ft2 | - | Sale | $3.28 M | - |
2017-06-08 | - | 私樓 | 417 ft2 | - | Sale | $3.6 M | - |
2017-06-08 | - | 私樓 | 334 ft2 | - | Sale | $3.34 M | - |
2017-05-31 | - | 私樓 | 621 ft2 | 478 ft2 | Sale | $8.28 M | @ 17,323 |
2017-05-31 | - | 私樓 | 701 ft2 | 541 ft2 | Sale | $9.5 M | @ 17,561 |
2017-05-31 | - | 私樓 | 1,079 ft2 | 791 ft2 | Sale | $15.8 M | @ 19,975 |
2017-05-31 | - | 私樓 | 683 ft2 | 504 ft2 | Sale | $8.78 M | @ 17,421 |
2017-05-31 | - | 私樓 | 982 ft2 | 737 ft2 | Sale | $14 M | @ 18,996 |
2017-05-31 | - | 私樓 | 750 ft2 | 559 ft2 | Sale | $8.45 M | @ 15,117 |
2017-05-31 | - | 私樓 | - | 551 ft2 | Sale | $9.5 M | @ 17,242 |
2017-05-31 | - | 私樓 | - | 562 ft2 | Sale | $13.31 M | @ 23,684 |
2017-05-31 | - | 私樓 | - | 562 ft2 | Sale | $10.3 M | @ 18,328 |
2017-05-31 | - | 私樓 | 1,481 ft2 | 1,164 ft2 | Sale | $28.8 M | @ 24,743 |
** BLACK words on behalf of private property ; RED words on behalf of the HOS