Transaction
Date | Building / Address | Building Type | Area (ft2) | Rent / Sale | Price | Unit Price | |
---|---|---|---|---|---|---|---|
Gross | Saleable | Saleable | |||||
2018-09-22 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $5.5 M | @ 9,291 |
2018-09-17 | - | 私樓 | 1,127 ft2 | 848 ft2 | Sale | $19.8 M | @ 23,350 |
2018-09-07 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $6.7 M | @ 13,843 |
2018-09-03 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.85 M | @ 13,261 |
2018-09-01 | - | 私樓 | - | 743 ft2 | Sale | $20 M | @ 26,918 |
2018-08-18 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $6.7 M | @ 13,843 |
2018-08-10 | - | 私樓 | 618 ft2 | 448 ft2 | Sale | $11.14 M | @ 24,862 |
2018-08-08 | - | 私樓 | - | 386 ft2 | Sale | $8 M | @ 20,726 |
2018-08-03 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.5 M | @ 12,669 |
2018-08-02 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $5.18 M | @ 12,019 |
2018-07-28 | - | 私樓 | 702 ft2 | 541 ft2 | Sale | $13.08 M | @ 24,178 |
2018-07-27 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.35 M | @ 12,416 |
2018-07-25 | - | 私樓 | - | 593 ft2 | Sale | $13.8 M | @ 23,272 |
2018-07-24 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $10.65 M | @ 17,990 |
2018-07-23 | - | 私樓 | 817 ft2 | 592 ft2 | Sale | $14.68 M | @ 24,798 |
2018-07-22 | - | 私樓 | 617 ft2 | 472 ft2 | Sale | $10.3 M | @ 21,823 |
2018-07-21 | - | 私樓 | 753 ft2 | 564 ft2 | Sale | $11.5 M | @ 20,391 |
2018-07-20 | - | 私樓 | 604 ft2 | 447 ft2 | Sale | $9.8 M | @ 21,924 |
2018-07-18 | - | 私樓 | 782 ft2 | - | Sale | $13.82 M | - |
2018-07-16 | - | 私樓 | 499 ft2 | 346 ft2 | Sale | $6.88 M | @ 19,885 |
2018-07-07 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $11.68 M | @ 25,065 |
2018-07-04 | - | 私樓 | 782 ft2 | 574 ft2 | Sale | $13.68 M | @ 23,833 |
2018-07-03 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.35 M | @ 12,416 |
2018-07-01 | - | 私樓 | 838 ft2 | 611 ft2 | Sale | $13.9 M | @ 22,750 |
2018-06-26 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.28 M | @ 10,609 |
2018-06-20 | - | 居屋 | 868 ft2 | 640 ft2 | Sale | $6.8 M | @ 10,625 |
2018-06-12 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $5.28 M | @ 12,251 |
2018-06-05 | - | 居屋 | 729 ft2 | 541 ft2 | Sale | $5.93 M | @ 10,962 |
2018-05-02 | - | 私樓 | 982 ft2 | 737 ft2 | Sale | $18 M | @ 24,424 |
2018-04-29 | - | 私樓 | - | 333 ft2 | Sale | $11.8 M | @ 35,436 |
2018-04-28 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $5.38 M | @ 11,116 |
2018-04-27 | - | 私樓 | 818 ft2 | 597 ft2 | Sale | $14.8 M | @ 24,791 |
2018-04-23 | - | 私樓 | 818 ft2 | 597 ft2 | Sale | $14.8 M | @ 24,791 |
2018-04-23 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.2 M | @ 12,163 |
2018-04-20 | - | 私樓 | 653 ft2 | 471 ft2 | Sale | $10.2 M | @ 21,657 |
2018-04-15 | - | 私樓 | 645 ft2 | 469 ft2 | Sale | $9.98 M | @ 21,280 |
2018-04-15 | - | 居屋 | 287 ft2 | 212 ft2 | Sale | $3.88 M (P) | @ 18,302 |
2018-03-31 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.1 M | @ 11,994 |
2018-03-27 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6 M | @ 10,136 |
2018-03-16 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.53 M | @ 12,720 |
2018-03-08 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $9.2 M (P) | @ 15,541 |
2018-03-05 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.88 M | @ 11,622 |
2018-02-07 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $5.45 M | @ 11,261 |
2018-01-29 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.46 M | @ 10,913 |
2018-01-22 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.1 M | @ 11,994 |
2018-01-21 | - | 私樓 | 1,000 ft2 | 743 ft2 | Sale | $16.05 M | @ 21,602 |
2018-01-21 | - | 私樓 | 1,345 ft2 | 1,013 ft2 | Sale | $24.28 M | @ 23,969 |
2018-01-21 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $9.9 M | @ 21,245 |
2018-01-21 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $8.95 M | @ 19,207 |
2018-01-21 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $9.13 M | @ 19,593 |
** BLACK words on behalf of private property ; RED words on behalf of the HOS