Transaction
Date | Building / Address | Building Type | Area (ft2) | Rent / Sale | Price | Unit Price | |
---|---|---|---|---|---|---|---|
Gross | Saleable | Saleable | |||||
2019-10-30 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.38 M | @ 12,467 |
2019-10-30 | - | 私樓 | - | 248 ft2 | Sale | $5.3 M | @ 21,371 |
2019-10-30 | - | 居屋 | 569 ft2 | 484 ft2 | Sale | $6.08 M | @ 12,562 |
2019-10-27 | - | 私樓 | - | 194 ft2 | Sale | $4.3 M | @ 22,165 |
2019-10-24 | - | 私樓 | 1,345 ft2 | 1,013 ft2 | Sale | $25 M | @ 24,680 |
2019-10-22 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $5.3 M | @ 12,297 |
2019-10-20 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $7.2 M (P) | @ 14,877 |
2019-10-20 | - | 私樓 | - | 256 ft2 | Sale | $5.86 M | @ 22,891 |
2019-10-10 | - | 私樓 | 1,135 ft2 | 864 ft2 | Sale | $18.68 M | @ 21,621 |
2019-10-06 | - | 私樓 | - | 353 ft2 | Sale | $6.35 M | @ 17,989 |
2019-10-05 | - | 私樓 | 1,127 ft2 | 848 ft2 | Sale | $17.55 M | @ 20,696 |
2019-09-29 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $10.7 M | @ 22,962 |
2019-09-29 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.3 M | @ 12,332 |
2019-09-27 | - | 私樓 | - | 203 ft2 | Sale | $4.6 M | @ 22,661 |
2019-09-25 | - | 私樓 | 378 ft2 | 301 ft2 | Sale | $7.15 M | @ 23,755 |
2019-09-25 | - | 私樓 | - | 198 ft2 | Sale | $4.43 M | @ 22,374 |
2019-09-24 | - | 私樓 | - | 259 ft2 | Sale | $5.6 M | @ 21,622 |
2019-09-22 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $6.05 M | @ 12,500 |
2019-09-21 | - | 私樓 | 1,127 ft2 | 864 ft2 | Sale | $22.3 M | @ 25,811 |
2019-09-21 | - | 居屋 | 578 ft2 | 426 ft2 | Sale | $4.75 M | @ 11,151 |
2019-09-20 | - | 私樓 | 817 ft2 | 592 ft2 | Sale | $14.6 M | @ 24,663 |
2019-09-20 | - | 私樓 | 645 ft2 | 469 ft2 | Sale | $11.28 M | @ 24,052 |
2019-09-20 | - | 私樓 | - | 249 ft2 | Sale | $5.4 M | @ 21,687 |
2019-09-19 | - | 私樓 | - | 255 ft2 | Sale | $5.39 M | @ 21,138 |
2019-09-16 | - | 居屋 | 586 ft2 | 432 ft2 | Sale | $4.5 M | @ 10,417 |
2019-09-14 | - | 私樓 | - | 198 ft2 | Sale | $4.7 M | @ 23,738 |
2019-09-02 | - | 私樓 | - | 203 ft2 | Sale | $4.75 M | @ 23,400 |
2019-09-02 | - | 居屋 | 287 ft2 | 212 ft2 | Sale | $3.92 M (P) | @ 18,491 |
2019-08-18 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.84 M | @ 13,244 |
2019-08-09 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.58 M | @ 12,805 |
2019-08-05 | - | 私樓 | - | 248 ft2 | Sale | $6 M | @ 24,194 |
2019-08-03 | - | 私樓 | 982 ft2 | 737 ft2 | Sale | $17.72 M | @ 24,044 |
2019-07-28 | - | 私樓 | - | 252 ft2 | Sale | $6.5 M | @ 25,794 |
2019-07-26 | - | 私樓 | - | 334 ft2 | Sale | $6.7 M | @ 20,060 |
2019-07-22 | - | 居屋 | 729 ft2 | 538 ft2 | Sale | $6.55 M | @ 12,175 |
2019-07-21 | - | 私樓 | 1,010 ft2 | 807 ft2 | Sale | $30.3 M | @ 37,547 |
2019-07-20 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.55 M | @ 12,754 |
2019-07-20 | - | 私樓 | 1,552 ft2 | 1,174 ft2 | Sale | $41.18 M | @ 35,077 |
2019-07-20 | - | 私樓 | - | 256 ft2 | Sale | $5.95 M | @ 23,243 |
2019-07-15 | - | 私樓 | - | 252 ft2 | Sale | $6 M | @ 23,810 |
2019-07-13 | - | 私樓 | - | 255 ft2 | Sale | $6.13 M | @ 24,040 |
2019-07-11 | - | 居屋 | 287 ft2 | 212 ft2 | Sale | $4.1 M (P) | @ 19,340 |
2019-07-09 | - | 私樓 | 653 ft2 | 476 ft2 | Sale | $11 M | @ 23,110 |
2019-06-28 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $9.6 M (P) | @ 16,217 |
2019-06-26 | - | 居屋 | 285 ft2 | 211 ft2 | Sale | $4.08 M (P) | @ 19,337 |
2019-06-26 | - | 私樓 | - | 194 ft2 | Sale | $4.45 M | @ 22,939 |
2019-06-26 | - | 私樓 | - | 194 ft2 | Sale | $4.45 M | @ 22,939 |
2019-06-24 | - | 私樓 | 1,000 ft2 | 744 ft2 | Sale | $20.76 M | @ 27,904 |
2019-06-22 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.58 M | @ 12,805 |
2019-06-20 | - | 私樓 | 2,515 ft2 | 1,969 ft2 | Sale | $62.8 M | @ 31,895 |
** BLACK words on behalf of private property ; RED words on behalf of the HOS