Transaction
Date | Building / Address | Building Type | Area (ft2) | Rent / Sale | Price | Unit Price | |
---|---|---|---|---|---|---|---|
Gross | Saleable | Saleable | |||||
2020-11-25 | - | 私樓 | 1,110 ft2 | 818 ft2 | Sale | $17.5 M | @ 21,394 |
2020-11-25 | - | 私樓 | 425 ft2 | 332 ft2 | Sale | $6.6 M | @ 19,880 |
2020-11-24 | - | 私樓 | 907 ft2 | 685 ft2 | Sale | $12.08 M | @ 17,636 |
2020-11-23 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $5.5 M | @ 12,762 |
2020-11-22 | - | 私樓 | 907 ft2 | 674 ft2 | Sale | $15 M | @ 22,256 |
2020-11-21 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $5.64 M | @ 11,653 |
2020-11-17 | - | 私樓 | 495 ft2 | 386 ft2 | Sale | $7.43 M | @ 19,249 |
2020-11-11 | - | 私樓 | 334 ft2 | 268 ft2 | Sale | $4.1 M | @ 15,299 |
2020-11-10 | - | 私樓 | 761 ft2 | 573 ft2 | Sale | $8.75 M | @ 15,271 |
2020-11-07 | - | 私樓 | 426 ft2 | 331 ft2 | Sale | $6.45 M | @ 19,487 |
2020-11-05 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $9.56 M | @ 20,516 |
2020-11-05 | - | 私樓 | 907 ft2 | 673 ft2 | Sale | $13.5 M | @ 20,060 |
2020-11-03 | - | 私樓 | 426 ft2 | 352 ft2 | Sale | $4.56 M | @ 12,955 |
2020-11-02 | - | 私樓 | 1,000 ft2 | 746 ft2 | Sale | $19.9 M | @ 26,676 |
2020-11-01 | - | 私樓 | 666 ft2 | 516 ft2 | Sale | $9.15 M | @ 17,733 |
2020-10-30 | - | 私樓 | 625 ft2 | 482 ft2 | Sale | $10 M | @ 20,747 |
2020-10-24 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.28 M | @ 12,298 |
2020-10-22 | - | 私樓 | 509 ft2 | 380 ft2 | Sale | $6.22 M | @ 16,369 |
2020-10-20 | - | 私樓 | 1,000 ft2 | 746 ft2 | Sale | $1738 | @ 3 |
2020-10-18 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.93 M | @ 11,707 |
2020-10-17 | - | 居屋 | 581 ft2 | 429 ft2 | Sale | $5.26 M | @ 12,262 |
2020-10-17 | - | 私樓 | 785 ft2 | 578 ft2 | Sale | $11.9 M | @ 20,589 |
2020-10-16 | - | 私樓 | 425 ft2 | 332 ft2 | Sale | $6.15 M | @ 18,525 |
2020-10-16 | - | 私樓 | 618 ft2 | 449 ft2 | Sale | $9.65 M | @ 21,493 |
2020-10-16 | - | 私樓 | 375 ft2 | 300 ft2 | Sale | $6.5 M | @ 21,667 |
2020-10-15 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $9.55 M | @ 16,132 |
2020-10-14 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $9.75 M | @ 20,923 |
2020-10-13 | - | 私樓 | 415 ft2 | 340 ft2 | Sale | $5.35 M | @ 15,736 |
2020-10-09 | - | 私樓 | 519 ft2 | 392 ft2 | Sale | $6.89 M | @ 17,577 |
2020-10-09 | - | 私樓 | 440 ft2 | 321 ft2 | Sale | $5.7 M | @ 17,758 |
2020-10-05 | - | 私樓 | - | 198 ft2 | Sale | $3.84 M | @ 19,410 |
2020-10-04 | - | 私樓 | 621 ft2 | 499 ft2 | Sale | $9.15 M | @ 18,337 |
2020-10-02 | - | 私樓 | 415 ft2 | 340 ft2 | Sale | $5.31 M | @ 15,618 |
2020-10-01 | - | 私樓 | 606 ft2 | 448 ft2 | Sale | $9.67 M | @ 21,585 |
2020-09-30 | - | 私樓 | 702 ft2 | 541 ft2 | Sale | $11.5 M | @ 21,257 |
2020-09-30 | - | 私樓 | - | 252 ft2 | Sale | $5.4 M | @ 21,429 |
2020-09-28 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.98 M | @ 11,791 |
2020-09-27 | - | 私樓 | - | 419 ft2 | Sale | $7.86 M | @ 18,759 |
2020-09-27 | - | 私樓 | 943 ft2 | 698 ft2 | Sale | $16.25 M | @ 23,281 |
2020-09-25 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $7.76 M | @ 18,005 |
2020-09-23 | - | 私樓 | 604 ft2 | 453 ft2 | Sale | $7.18 M | @ 15,850 |
2020-09-22 | - | 私樓 | - | 252 ft2 | Sale | $5.78 M | @ 22,937 |
2020-09-20 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $7.75 M | @ 16,013 |
2020-09-19 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.15 M | @ 12,078 |
2020-09-18 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $6.33 M | @ 13,079 |
2020-09-18 | - | 私樓 | 618 ft2 | 449 ft2 | Sale | $9.75 M | @ 21,715 |
2020-09-14 | - | 私樓 | 645 ft2 | 465 ft2 | Sale | $10.5 M | @ 22,581 |
2020-09-13 | - | 私樓 | - | 259 ft2 | Sale | $5.8 M | @ 22,394 |
2020-09-13 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $7.72 M | @ 15,951 |
2020-09-13 | - | 私樓 | 620 ft2 | 457 ft2 | Sale | $7.9 M | @ 17,287 |
** BLACK words on behalf of private property ; RED words on behalf of the HOS