Transaction
Date | Building / Address | Building Type | Area (ft2) | Rent / Sale | Price | Unit Price | |
---|---|---|---|---|---|---|---|
Gross | Saleable | Saleable | |||||
2021-01-02 | - | 私樓 | 702 ft2 | 541 ft2 | Sale | $10.95 M | @ 20,241 |
2021-01-01 | - | 私樓 | 334 ft2 | 268 ft2 | Sale | $4.08 M | @ 15,224 |
2020-12-28 | - | 私樓 | 645 ft2 | 465 ft2 | Sale | $9.5 M | @ 20,431 |
2020-12-21 | - | 私樓 | 1,283 ft2 | 947 ft2 | Sale | $20.8 M | @ 21,965 |
2020-12-21 | - | 私樓 | 375 ft2 | 300 ft2 | Sale | $6.73 M | @ 22,434 |
2020-12-21 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $5.95 M | @ 10,051 |
2020-12-20 | - | 居屋 | 484 ft2 | 568 ft2 | Sale | $7.28 M | @ 12,817 |
2020-12-17 | - | 私樓 | 3,434 ft2 | 2,598 ft2 | Sale | $82 M | @ 31,563 |
2020-12-17 | - | 私樓 | 635 ft2 | 458 ft2 | Sale | $6 M | @ 13,101 |
2020-12-15 | - | 私樓 | 645 ft2 | 469 ft2 | Sale | $10.05 M | @ 21,429 |
2020-12-14 | - | 私樓 | 358 ft2 | 261 ft2 | Sale | $5.55 M | @ 21,265 |
2020-12-12 | - | 私樓 | 1,127 ft2 | 848 ft2 | Sale | $19.8 M | @ 23,350 |
2020-12-10 | - | 私樓 | 556 ft2 | 421 ft2 | Sale | $7.63 M | @ 18,119 |
2020-12-09 | - | 私樓 | 618 ft2 | 449 ft2 | Sale | $9.6 M | @ 21,381 |
2020-12-07 | - | 私樓 | 644 ft2 | 461 ft2 | Sale | $8.6 M | @ 18,656 |
2020-12-06 | - | 私樓 | - | 269 ft2 | Sale | $5.65 M | @ 21,004 |
2020-12-03 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $9.4 M | @ 15,879 |
2020-12-03 | - | 私樓 | 645 ft2 | 475 ft2 | Sale | $10.75 M | @ 22,632 |
2020-11-28 | - | 私樓 | 625 ft2 | 482 ft2 | Sale | $10 M | @ 20,747 |
2020-11-26 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $5.05 M | @ 11,717 |
2020-11-25 | - | 私樓 | 1,552 ft2 | 1,174 ft2 | Sale | $32 M | @ 27,258 |
2020-11-25 | - | 私樓 | 1,110 ft2 | 818 ft2 | Sale | $17.5 M | @ 21,394 |
2020-11-25 | - | 私樓 | 425 ft2 | 332 ft2 | Sale | $6.6 M | @ 19,880 |
2020-11-24 | - | 私樓 | 907 ft2 | 685 ft2 | Sale | $12.08 M | @ 17,636 |
2020-11-23 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $5.5 M | @ 12,762 |
2020-11-22 | - | 私樓 | 907 ft2 | 674 ft2 | Sale | $15 M | @ 22,256 |
2020-11-21 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $5.64 M | @ 11,653 |
2020-11-17 | - | 私樓 | 495 ft2 | 386 ft2 | Sale | $7.43 M | @ 19,249 |
2020-11-11 | - | 私樓 | 334 ft2 | 268 ft2 | Sale | $4.1 M | @ 15,299 |
2020-11-10 | - | 私樓 | 761 ft2 | 573 ft2 | Sale | $8.75 M | @ 15,271 |
2020-11-07 | - | 私樓 | 426 ft2 | 331 ft2 | Sale | $6.45 M | @ 19,487 |
2020-11-05 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $9.56 M | @ 20,516 |
2020-11-05 | - | 私樓 | 907 ft2 | 673 ft2 | Sale | $13.5 M | @ 20,060 |
2020-11-03 | - | 私樓 | 426 ft2 | 352 ft2 | Sale | $4.56 M | @ 12,955 |
2020-11-02 | - | 私樓 | 1,000 ft2 | 746 ft2 | Sale | $19.9 M | @ 26,676 |
2020-11-01 | - | 私樓 | 666 ft2 | 516 ft2 | Sale | $9.15 M | @ 17,733 |
2020-10-30 | - | 私樓 | 625 ft2 | 482 ft2 | Sale | $10 M | @ 20,747 |
2020-10-24 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.28 M | @ 12,298 |
2020-10-22 | - | 私樓 | 509 ft2 | 380 ft2 | Sale | $6.22 M | @ 16,369 |
2020-10-20 | - | 私樓 | 1,000 ft2 | 746 ft2 | Sale | $1738 | @ 3 |
2020-10-18 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.93 M | @ 11,707 |
2020-10-17 | - | 居屋 | 581 ft2 | 429 ft2 | Sale | $5.26 M | @ 12,262 |
2020-10-17 | - | 私樓 | 785 ft2 | 578 ft2 | Sale | $11.9 M | @ 20,589 |
2020-10-16 | - | 私樓 | 425 ft2 | 332 ft2 | Sale | $6.15 M | @ 18,525 |
2020-10-16 | - | 私樓 | 618 ft2 | 449 ft2 | Sale | $9.65 M | @ 21,493 |
2020-10-16 | - | 私樓 | 375 ft2 | 300 ft2 | Sale | $6.5 M | @ 21,667 |
2020-10-15 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $9.55 M | @ 16,132 |
2020-10-14 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $9.75 M | @ 20,923 |
2020-10-13 | - | 私樓 | 415 ft2 | 340 ft2 | Sale | $5.35 M | @ 15,736 |
2020-10-09 | - | 私樓 | 519 ft2 | 392 ft2 | Sale | $6.89 M | @ 17,577 |
** BLACK words on behalf of private property ; RED words on behalf of the HOS