Transaction
| Date | Building / Address | Building Type | Area (ft2) | Rent / Sale | Price | Unit Price | |
|---|---|---|---|---|---|---|---|
| Gross | Saleable | Saleable | |||||
| 2022-12-26 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.33 M | @ 12,382 |
| 2022-12-24 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $4.53 M | @ 9,360 |
| 2022-12-22 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $5.6 M | @ 9,460 |
| 2022-12-21 | - | 私樓 | 618 ft2 | 449 ft2 | Sale | $8.68 M | @ 19,332 |
| 2022-12-20 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $5.58 M | @ 9,426 |
| 2022-12-19 | - | 私樓 | 645 ft2 | 469 ft2 | Sale | $9.23 M | @ 19,681 |
| 2022-12-18 | - | 私樓 | 355 ft2 | 263 ft2 | Sale | $4.6 M | @ 17,491 |
| 2022-12-18 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.33 M | @ 10,693 |
| 2022-12-18 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $3.97 M | @ 9,212 |
| 2022-12-17 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $4.95 M | @ 8,362 |
| 2022-12-15 | - | 私樓 | 621 ft2 | 478 ft2 | Sale | $8.83 M | @ 18,473 |
| 2022-12-13 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.4 M | @ 12,500 |
| 2022-12-12 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $3.7 M | @ 7,645 |
| 2022-12-11 | - | 私樓 | 698 ft2 | 531 ft2 | Sale | $12 M | @ 22,599 |
| 2022-12-11 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $5.5 M | @ 9,291 |
| 2022-12-10 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $8 M | @ 13,514 |
| 2022-12-07 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $4.13 M | @ 9,583 |
| 2022-12-05 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.45 M | @ 10,896 |
| 2022-12-05 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $4.42 M | @ 9,133 |
| 2022-12-05 | - | 私樓 | 1,019 ft2 | 759 ft2 | Sale | $13.7 M | @ 18,051 |
| 2022-12-05 | - | 私樓 | 617 ft2 | 474 ft2 | Sale | $8.3 M | @ 17,511 |
| 2022-12-04 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $4.27 M | @ 9,908 |
| 2022-11-30 | - | 私樓 | 820 ft2 | 595 ft2 | Sale | $11.6 M | @ 19,496 |
| 2022-11-29 | - | 居屋 | 741 ft2 | 546 ft2 | Sale | $5.18 M | @ 9,488 |
| 2022-11-27 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $10.28 M | @ 22,061 |
| 2022-11-23 | - | 私樓 | 1,345 ft2 | 1,012 ft2 | Sale | $17.5 M | @ 17,293 |
| 2022-11-21 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $5.88 M | @ 9,933 |
| 2022-11-20 | - | 私樓 | 645 ft2 | 469 ft2 | Sale | $8.8 M | @ 18,764 |
| 2022-11-18 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $5.25 M | @ 8,869 |
| 2022-11-16 | - | 私樓 | 982 ft2 | 737 ft2 | Sale | $16 M | @ 21,710 |
| 2022-11-10 | - | 私樓 | 626 ft2 | 466 ft2 | Sale | $6.9 M | @ 14,807 |
| 2022-11-09 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $5.5 M | @ 9,291 |
| 2022-11-06 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $8.68 M | @ 18,627 |
| 2022-11-04 | - | 私樓 | 1,000 ft2 | 743 ft2 | Sale | $13.5 M | @ 18,170 |
| 2022-11-02 | - | 私樓 | 617 ft2 | 474 ft2 | Sale | $8 M | @ 16,878 |
| 2022-10-31 | - | 私樓 | 820 ft2 | 597 ft2 | Sale | $12 M | @ 20,101 |
| 2022-10-29 | - | 私樓 | 556 ft2 | 421 ft2 | Sale | $6.2 M | @ 14,727 |
| 2022-10-28 | - | 私樓 | 1,603 ft2 | 1,254 ft2 | Sale | $28.8 M | @ 22,967 |
| 2022-10-28 | - | 私樓 | 1,111 ft2 | 819 ft2 | Sale | $17.08 M | @ 20,855 |
| 2022-10-17 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $4.38 M | @ 9,050 |
| 2022-10-16 | - | 私樓 | 653 ft2 | 471 ft2 | Sale | $9.4 M | @ 19,958 |
| 2022-10-13 | - | 私樓 | 818 ft2 | 597 ft2 | Sale | $12.78 M | @ 21,408 |
| 2022-10-12 | - | 私樓 | 645 ft2 | 469 ft2 | Sale | $9.45 M | @ 20,150 |
| 2022-10-11 | - | 私樓 | 705 ft2 | 519 ft2 | Sale | $8 M | @ 15,415 |
| 2022-10-07 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $4.8 M | @ 9,918 |
| 2022-10-06 | - | 私樓 | 334 ft2 | 268 ft2 | Sale | $3.5 M | @ 13,060 |
| 2022-10-02 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.28 M | @ 10,609 |
| 2022-10-01 | - | 私樓 | 354 ft2 | 285 ft2 | Sale | $4.29 M | @ 15,053 |
| 2022-09-29 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $5.8 M | @ 9,798 |
| 2022-09-29 | - | 私樓 | 988 ft2 | 752 ft2 | Sale | $16 M | @ 21,277 |
** BLACK words on behalf of private property ; RED words on behalf of the HOS




