Transaction
Date | Building / Address | Building Type | Area (ft2) | Rent / Sale | Price | Unit Price | |
---|---|---|---|---|---|---|---|
Gross | Saleable | Saleable | |||||
2019-01-16 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.78 M | @ 11,453 |
2019-01-14 | - | 私樓 | - | 331 ft2 | Sale | $6 M | @ 18,127 |
2019-01-09 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $5.65 M | @ 11,674 |
2019-01-08 | - | 私樓 | 653 ft2 | 476 ft2 | Sale | $9.6 M | @ 20,169 |
2019-01-06 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.1 M | @ 11,994 |
2019-01-05 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $5.5 M | @ 11,364 |
2019-01-02 | - | 私樓 | - | 1,015 ft2 | Sale | $32.8 M | @ 32,316 |
2018-12-31 | - | 私樓 | - | 259 ft2 | Sale | $5.1 M | @ 19,692 |
2018-12-30 | - | 私樓 | - | 259 ft2 | Sale | $5.08 M | @ 19,614 |
2018-12-29 | - | 私樓 | 1,040 ft2 | 794 ft2 | Sale | $18.5 M | @ 23,300 |
2018-12-29 | - | 私樓 | 810 ft2 | 589 ft2 | Sale | $12.1 M | @ 20,544 |
2018-12-28 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.03 M | @ 11,875 |
2018-12-21 | - | 私樓 | 341 ft2 | 274 ft2 | Sale | $4.92 M | @ 17,957 |
2018-12-20 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $4.99 M | @ 11,578 |
2018-12-19 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $5.25 M | @ 12,181 |
2018-12-17 | - | 私樓 | 1,000 ft2 | 743 ft2 | Sale | $17.28 M | @ 23,258 |
2018-12-16 | - | 私樓 | - | 262 ft2 | Sale | $6 M | @ 22,901 |
2018-12-16 | - | 私樓 | - | 252 ft2 | Sale | $5.38 M | @ 21,350 |
2018-12-11 | - | 私樓 | 618 ft2 | 448 ft2 | Sale | $8.7 M | @ 19,420 |
2018-12-11 | - | 私樓 | - | 249 ft2 | Sale | $5.22 M | @ 20,964 |
2018-12-11 | - | 私樓 | 355 ft2 | 283 ft2 | Sale | $4.98 M | @ 17,598 |
2018-12-10 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $9 M | @ 19,314 |
2018-12-08 | - | 私樓 | 645 ft2 | 475 ft2 | Sale | $9.5 M | @ 20,000 |
2018-12-07 | - | 私樓 | 475 ft2 | 645 ft2 | Sale | $9.36 M | @ 14,512 |
2018-12-06 | - | 私樓 | 599 ft2 | 446 ft2 | Sale | $8.28 M | @ 18,566 |
2018-12-05 | - | 私樓 | 599 ft2 | 446 ft2 | Sale | $8.56 M | @ 19,193 |
2018-12-02 | - | 私樓 | - | 256 ft2 | Sale | $5.3 M | @ 20,704 |
2018-12-01 | - | 私樓 | - | 243 ft2 | Sale | $5.48 M | @ 22,552 |
2018-11-23 | - | 私樓 | 626 ft2 | 487 ft2 | Sale | $9.68 M | @ 19,877 |
2018-11-21 | - | 私樓 | 1,552 ft2 | 1,174 ft2 | Sale | $32.18 M | @ 27,411 |
2018-11-21 | - | 私樓 | 660 ft2 | 482 ft2 | Sale | $8.65 M | @ 17,947 |
2018-11-20 | - | 私樓 | - | 248 ft2 | Sale | $5.1 M | @ 20,565 |
2018-11-19 | - | 私樓 | 1,672 ft2 | 1,278 ft2 | Sale | $33.8 M | @ 26,448 |
2018-11-18 | - | 私樓 | - | 331 ft2 | Sale | $5.88 M | @ 17,765 |
2018-11-13 | - | 居屋 | 431 ft2 | 505 ft2 | Sale | $5.09 M | @ 10,080 |
2018-11-12 | - | 私樓 | 818 ft2 | 592 ft2 | Sale | $13.58 M | @ 22,940 |
2018-11-06 | - | 私樓 | 1,345 ft2 | 1,012 ft2 | Sale | $23.8 M | @ 23,518 |
2018-11-06 | - | 私樓 | 499 ft2 | 345 ft2 | Sale | $5.9 M | @ 17,102 |
2018-11-04 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.3 M | @ 10,642 |
2018-11-02 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $5.12 M | @ 11,880 |
2018-11-02 | - | 居屋 | 741 ft2 | 546 ft2 | Sale | $4.68 M | @ 8,572 |
2018-11-01 | - | 私樓 | 1,005 ft2 | 758 ft2 | Sale | $18.5 M | @ 24,407 |
2018-10-31 | - | 居屋 | 741 ft2 | 546 ft2 | Sale | $5.65 M | @ 10,348 |
2018-10-30 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $5.52 M | @ 11,405 |
2018-10-28 | - | 居屋 | 874 ft2 | 645 ft2 | Sale | $6 M | @ 9,303 |
2018-10-26 | - | 私樓 | 817 ft2 | 594 ft2 | Sale | $13.8 M | @ 23,233 |
2018-10-22 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $4.55 M | @ 10,557 |
2018-10-18 | - | 私樓 | - | 283 ft2 | Sale | $5.6 M | @ 19,788 |
2018-10-18 | - | 私樓 | 1,237 ft2 | 968 ft2 | Sale | $28.28 M | @ 29,215 |
2018-10-09 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $5.58 M | @ 9,426 |
** BLACK words on behalf of private property ; RED words on behalf of the HOS