Transaction
Date | Building / Address | Building Type | Area (ft2) | Rent / Sale | Price | Unit Price | |
---|---|---|---|---|---|---|---|
Gross | Saleable | Saleable | |||||
2019-03-16 | - | 私樓 | 618 ft2 | 448 ft2 | Sale | $9.78 M | @ 21,831 |
2019-03-16 | - | 私樓 | 645 ft2 | 472 ft2 | Sale | $10.5 M | @ 22,246 |
2019-03-15 | - | 私樓 | 1,406 ft2 | 1,103 ft2 | Sale | $33.28 M | @ 30,173 |
2019-03-15 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.68 M | @ 12,973 |
2019-03-14 | - | 私樓 | 645 ft2 | 475 ft2 | Sale | $10.5 M | @ 22,106 |
2019-03-12 | - | 私樓 | 1,127 ft2 | 848 ft2 | Sale | $22 M | @ 25,944 |
2019-03-12 | - | 私樓 | 1,035 ft2 | 777 ft2 | Sale | $21.38 M | @ 27,517 |
2019-03-12 | - | 私樓 | 1,331 ft2 | 1,003 ft2 | Sale | $27.2 M | @ 27,119 |
2019-03-12 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.65 M | @ 12,923 |
2019-03-12 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.65 M | @ 12,923 |
2019-03-10 | - | 私樓 | 817 ft2 | 592 ft2 | Sale | $15.5 M | @ 26,183 |
2019-03-08 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $5.55 M | @ 11,467 |
2019-03-07 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $6.45 M | @ 13,327 |
2019-03-07 | - | 私樓 | - | 265 ft2 | Sale | $5.65 M | @ 21,321 |
2019-03-07 | - | 居屋 | 484 ft2 | 568 ft2 | Sale | $6.45 M | @ 11,356 |
2019-03-06 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $5.55 M | @ 11,467 |
2019-03-04 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $5.7 M | @ 13,226 |
2019-03-04 | - | 私樓 | 988 ft2 | 752 ft2 | Sale | $17.8 M | @ 23,671 |
2019-03-04 | - | 私樓 | 1,135 ft2 | 864 ft2 | Sale | $22.1 M | @ 25,579 |
2019-03-03 | - | 私樓 | 928 ft2 | 737 ft2 | Sale | $18.8 M | @ 25,509 |
2019-03-03 | - | 私樓 | - | 203 ft2 | Sale | $4.4 M | @ 21,675 |
2019-03-02 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.38 M | @ 12,467 |
2019-03-02 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.78 M | @ 13,142 |
2019-03-02 | - | 私樓 | 505 ft2 | 431 ft2 | Sale | $7.06 M | @ 16,381 |
2019-03-02 | - | 私樓 | - | 203 ft2 | Sale | $4.38 M | @ 21,577 |
2019-03-01 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.26 M | @ 12,264 |
2019-02-28 | - | 私樓 | 1,000 ft2 | 758 ft2 | Sale | $18.6 M | @ 24,539 |
2019-02-25 | - | 私樓 | - | 255 ft2 | Sale | $5.3 M | @ 20,785 |
2019-02-24 | - | 私樓 | 1,331 ft2 | 1,003 ft2 | Sale | $23 M | @ 22,932 |
2019-02-23 | - | 私樓 | - | 259 ft2 | Sale | $5.63 M | @ 21,738 |
2019-02-22 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $6.3 M | @ 13,017 |
2019-02-21 | - | 私樓 | 792 ft2 | 1,080 ft2 | Sale | $19.5 M | @ 18,056 |
2019-02-21 | - | 私樓 | 619 ft2 | 453 ft2 | Sale | $9.6 M | @ 21,193 |
2019-02-20 | - | 私樓 | - | 249 ft2 | Sale | $5.55 M | @ 22,290 |
2019-02-20 | - | 私樓 | 681 ft2 | 501 ft2 | Sale | $9 M | @ 17,965 |
2019-02-17 | - | 私樓 | - | 259 ft2 | Sale | $5.48 M | @ 21,159 |
2019-02-13 | - | 居屋 | 538 ft2 | 729 ft2 | Sale | $5.98 M | @ 8,204 |
2019-02-13 | - | 私樓 | 439 ft2 | 320 ft2 | Sale | $5.95 M | @ 18,594 |
2019-02-09 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.93 M | @ 11,707 |
2019-02-07 | - | 私樓 | - | 265 ft2 | Sale | $5.35 M | @ 20,189 |
2019-02-07 | - | 私樓 | 330 ft2 | 264 ft2 | Sale | $5.08 M | @ 19,243 |
2019-02-04 | - | 私樓 | 355 ft2 | 283 ft2 | Sale | $5.42 M | @ 19,152 |
2019-02-03 | - | 私樓 | 645 ft2 | 474 ft2 | Sale | $9.65 M | @ 20,359 |
2019-02-03 | - | 私樓 | - | 256 ft2 | Sale | $5.35 M | @ 20,899 |
2019-01-29 | - | 居屋 | 586 ft2 | 432 ft2 | Sale | $5 M | @ 11,575 |
2019-01-26 | - | 私樓 | 1,056 ft2 | 773 ft2 | Sale | $19.3 M | @ 24,968 |
2019-01-20 | - | 私樓 | 1,127 ft2 | 848 ft2 | Sale | $18 M | @ 21,227 |
2019-01-18 | - | 私樓 | 440 ft2 | 321 ft2 | Sale | $6 M | @ 18,692 |
2019-01-17 | - | 私樓 | 1,127 ft2 | 899 ft2 | Sale | $18.6 M | @ 20,690 |
2019-01-17 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.67 M | @ 11,264 |
** BLACK words on behalf of private property ; RED words on behalf of the HOS