Transaction
Date | Building / Address | Building Type | Area (ft2) | Rent / Sale | Price | Unit Price | |
---|---|---|---|---|---|---|---|
Gross | Saleable | Saleable | |||||
2019-02-23 | - | 私樓 | - | 259 ft2 | Sale | $5.63 M | @ 21,738 |
2019-02-22 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $6.3 M | @ 13,017 |
2019-02-21 | - | 私樓 | 792 ft2 | 1,080 ft2 | Sale | $19.5 M | @ 18,056 |
2019-02-21 | - | 私樓 | 619 ft2 | 453 ft2 | Sale | $9.6 M | @ 21,193 |
2019-02-20 | - | 私樓 | - | 249 ft2 | Sale | $5.55 M | @ 22,290 |
2019-02-20 | - | 私樓 | 681 ft2 | 501 ft2 | Sale | $9 M | @ 17,965 |
2019-02-17 | - | 私樓 | - | 259 ft2 | Sale | $5.48 M | @ 21,159 |
2019-02-13 | - | 居屋 | 538 ft2 | 729 ft2 | Sale | $5.98 M | @ 8,204 |
2019-02-13 | - | 私樓 | 439 ft2 | 320 ft2 | Sale | $5.95 M | @ 18,594 |
2019-02-09 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.93 M | @ 11,707 |
2019-02-07 | - | 私樓 | - | 265 ft2 | Sale | $5.35 M | @ 20,189 |
2019-02-07 | - | 私樓 | 330 ft2 | 264 ft2 | Sale | $5.08 M | @ 19,243 |
2019-02-04 | - | 私樓 | 355 ft2 | 283 ft2 | Sale | $5.42 M | @ 19,152 |
2019-02-03 | - | 私樓 | 645 ft2 | 474 ft2 | Sale | $9.65 M | @ 20,359 |
2019-02-03 | - | 私樓 | - | 256 ft2 | Sale | $5.35 M | @ 20,899 |
2019-01-29 | - | 居屋 | 586 ft2 | 432 ft2 | Sale | $5 M | @ 11,575 |
2019-01-26 | - | 私樓 | 1,056 ft2 | 773 ft2 | Sale | $19.3 M | @ 24,968 |
2019-01-20 | - | 私樓 | 1,127 ft2 | 848 ft2 | Sale | $18 M | @ 21,227 |
2019-01-18 | - | 私樓 | 440 ft2 | 321 ft2 | Sale | $6 M | @ 18,692 |
2019-01-17 | - | 私樓 | 1,127 ft2 | 899 ft2 | Sale | $18.6 M | @ 20,690 |
2019-01-17 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.67 M | @ 11,264 |
2019-01-16 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.78 M | @ 11,453 |
2019-01-14 | - | 私樓 | - | 331 ft2 | Sale | $6 M | @ 18,127 |
2019-01-09 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $5.65 M | @ 11,674 |
2019-01-08 | - | 私樓 | 653 ft2 | 476 ft2 | Sale | $9.6 M | @ 20,169 |
2019-01-06 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.1 M | @ 11,994 |
2019-01-05 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $5.5 M | @ 11,364 |
2019-01-02 | - | 私樓 | - | 1,015 ft2 | Sale | $32.8 M | @ 32,316 |
2018-12-31 | - | 私樓 | - | 259 ft2 | Sale | $5.1 M | @ 19,692 |
2018-12-30 | - | 私樓 | - | 259 ft2 | Sale | $5.08 M | @ 19,614 |
2018-12-29 | - | 私樓 | 1,040 ft2 | 794 ft2 | Sale | $18.5 M | @ 23,300 |
2018-12-29 | - | 私樓 | 810 ft2 | 589 ft2 | Sale | $12.1 M | @ 20,544 |
2018-12-28 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.03 M | @ 11,875 |
2018-12-21 | - | 私樓 | 341 ft2 | 274 ft2 | Sale | $4.92 M | @ 17,957 |
2018-12-20 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $4.99 M | @ 11,578 |
2018-12-19 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $5.25 M | @ 12,181 |
2018-12-17 | - | 私樓 | 1,000 ft2 | 743 ft2 | Sale | $17.28 M | @ 23,258 |
2018-12-16 | - | 私樓 | - | 262 ft2 | Sale | $6 M | @ 22,901 |
2018-12-16 | - | 私樓 | - | 252 ft2 | Sale | $5.38 M | @ 21,350 |
2018-12-11 | - | 私樓 | 618 ft2 | 448 ft2 | Sale | $8.7 M | @ 19,420 |
2018-12-11 | - | 私樓 | - | 249 ft2 | Sale | $5.22 M | @ 20,964 |
2018-12-11 | - | 私樓 | 355 ft2 | 283 ft2 | Sale | $4.98 M | @ 17,598 |
2018-12-10 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $9 M | @ 19,314 |
2018-12-08 | - | 私樓 | 645 ft2 | 475 ft2 | Sale | $9.5 M | @ 20,000 |
2018-12-07 | - | 私樓 | 475 ft2 | 645 ft2 | Sale | $9.36 M | @ 14,512 |
2018-12-06 | - | 私樓 | 599 ft2 | 446 ft2 | Sale | $8.28 M | @ 18,566 |
2018-12-05 | - | 私樓 | 599 ft2 | 446 ft2 | Sale | $8.56 M | @ 19,193 |
2018-12-02 | - | 私樓 | - | 256 ft2 | Sale | $5.3 M | @ 20,704 |
2018-12-01 | - | 私樓 | - | 243 ft2 | Sale | $5.48 M | @ 22,552 |
2018-11-23 | - | 私樓 | 626 ft2 | 487 ft2 | Sale | $9.68 M | @ 19,877 |
** BLACK words on behalf of private property ; RED words on behalf of the HOS