Transaction
Date | Building / Address | Building Type | Area (ft2) | Rent / Sale | Price | Unit Price | |
---|---|---|---|---|---|---|---|
Gross | Saleable | Saleable | |||||
2019-04-16 | - | 私樓 | 982 ft2 | 737 ft2 | Sale | $15.98 M | @ 21,683 |
2019-04-13 | - | 私樓 | - | 265 ft2 | Sale | $6 M | @ 22,642 |
2019-04-13 | - | 私樓 | - | 262 ft2 | Sale | $5.6 M | @ 21,375 |
2019-04-11 | - | 私樓 | - | 262 ft2 | Sale | $5.7 M | @ 21,756 |
2019-04-08 | - | 私樓 | 817 ft2 | 597 ft2 | Sale | $15.92 M | @ 26,667 |
2019-04-08 | - | 私樓 | - | 390 ft2 | Sale | $8.18 M | @ 20,975 |
2019-04-04 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $10.33 M | @ 22,168 |
2019-03-31 | - | 私樓 | 1,127 ft2 | 848 ft2 | Sale | $20.38 M | @ 24,034 |
2019-03-31 | - | 私樓 | - | 238 ft2 | Sale | $5.9 M | @ 24,790 |
2019-03-29 | - | 私樓 | - | 256 ft2 | Sale | $5.4 M | @ 21,094 |
2019-03-28 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.8 M | @ 13,176 |
2019-03-25 | - | 居屋 | 586 ft2 | 484 ft2 | Sale | $6.1 M | @ 12,604 |
2019-03-24 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $6.42 M | @ 13,265 |
2019-03-24 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $10.95 M | @ 23,498 |
2019-03-22 | - | 私樓 | - | 203 ft2 | Sale | $4.35 M | @ 21,429 |
2019-03-22 | - | 私樓 | - | 255 ft2 | Sale | $5.98 M | @ 23,451 |
2019-03-19 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.7 M | @ 13,007 |
2019-03-18 | - | 私樓 | - | 264 ft2 | Sale | $6 M | @ 22,728 |
2019-03-18 | - | 私樓 | - | 252 ft2 | Sale | $5.56 M | @ 22,064 |
2019-03-17 | - | 私樓 | 1,000 ft2 | 742 ft2 | Sale | $17.88 M | @ 24,098 |
2019-03-17 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $6.03 M | @ 12,459 |
2019-03-16 | - | 私樓 | 618 ft2 | 448 ft2 | Sale | $9.78 M | @ 21,831 |
2019-03-16 | - | 私樓 | 645 ft2 | 472 ft2 | Sale | $10.5 M | @ 22,246 |
2019-03-15 | - | 私樓 | 1,406 ft2 | 1,103 ft2 | Sale | $33.28 M | @ 30,173 |
2019-03-15 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.68 M | @ 12,973 |
2019-03-14 | - | 私樓 | 645 ft2 | 475 ft2 | Sale | $10.5 M | @ 22,106 |
2019-03-12 | - | 私樓 | 1,127 ft2 | 848 ft2 | Sale | $22 M | @ 25,944 |
2019-03-12 | - | 私樓 | 1,035 ft2 | 777 ft2 | Sale | $21.38 M | @ 27,517 |
2019-03-12 | - | 私樓 | 1,331 ft2 | 1,003 ft2 | Sale | $27.2 M | @ 27,119 |
2019-03-12 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.65 M | @ 12,923 |
2019-03-12 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.65 M | @ 12,923 |
2019-03-10 | - | 私樓 | 817 ft2 | 592 ft2 | Sale | $15.5 M | @ 26,183 |
2019-03-08 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $5.55 M | @ 11,467 |
2019-03-07 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $6.45 M | @ 13,327 |
2019-03-07 | - | 私樓 | - | 265 ft2 | Sale | $5.65 M | @ 21,321 |
2019-03-07 | - | 居屋 | 484 ft2 | 568 ft2 | Sale | $6.45 M | @ 11,356 |
2019-03-06 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $5.55 M | @ 11,467 |
2019-03-04 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $5.7 M | @ 13,226 |
2019-03-04 | - | 私樓 | 988 ft2 | 752 ft2 | Sale | $17.8 M | @ 23,671 |
2019-03-04 | - | 私樓 | 1,135 ft2 | 864 ft2 | Sale | $22.1 M | @ 25,579 |
2019-03-03 | - | 私樓 | 928 ft2 | 737 ft2 | Sale | $18.8 M | @ 25,509 |
2019-03-03 | - | 私樓 | - | 203 ft2 | Sale | $4.4 M | @ 21,675 |
2019-03-02 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.38 M | @ 12,467 |
2019-03-02 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.78 M | @ 13,142 |
2019-03-02 | - | 私樓 | 505 ft2 | 431 ft2 | Sale | $7.06 M | @ 16,381 |
2019-03-02 | - | 私樓 | - | 203 ft2 | Sale | $4.38 M | @ 21,577 |
2019-03-01 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.26 M | @ 12,264 |
2019-02-28 | - | 私樓 | 1,000 ft2 | 758 ft2 | Sale | $18.6 M | @ 24,539 |
2019-02-25 | - | 私樓 | - | 255 ft2 | Sale | $5.3 M | @ 20,785 |
2019-02-24 | - | 私樓 | 1,331 ft2 | 1,003 ft2 | Sale | $23 M | @ 22,932 |
** BLACK words on behalf of private property ; RED words on behalf of the HOS