Transaction
Date | Building / Address | Building Type | Area (ft2) | Rent / Sale | Price | Unit Price | |
---|---|---|---|---|---|---|---|
Gross | Saleable | Saleable | |||||
2019-12-27 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $6 M | @ 12,397 |
2019-12-26 | - | 私樓 | 618 ft2 | 449 ft2 | Sale | $9.99 M | @ 22,250 |
2019-12-22 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $4.55 M | @ 10,557 |
2019-12-21 | - | 私樓 | 982 ft2 | 737 ft2 | Sale | $17.2 M | @ 23,338 |
2019-12-20 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $5.7 M | @ 11,777 |
2019-12-19 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $10.12 M (P) | @ 17,095 |
2019-12-16 | - | 私樓 | - | 259 ft2 | Sale | $5.4 M | @ 20,850 |
2019-12-16 | - | 私樓 | - | 255 ft2 | Sale | $5.5 M | @ 21,569 |
2019-12-04 | - | 居屋 | 735 ft2 | 541 ft2 | Sale | $6 M | @ 11,091 |
2019-12-04 | - | 私樓 | 299 ft2 | - | Sale | $9.3 M | - |
2019-12-02 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $9.9 M | @ 21,245 |
2019-12-01 | - | 私樓 | 818 ft2 | 595 ft2 | Sale | $14.2 M | @ 23,866 |
2019-12-01 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $11 M | @ 23,606 |
2019-11-28 | - | 居屋 | 568 ft2 | 406 ft2 | Sale | $4.06 M | @ 10,000 |
2019-11-24 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $4.9 M | @ 11,369 |
2019-11-19 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.23 M | @ 12,213 |
2019-11-14 | - | 私樓 | - | 595 ft2 | Sale | $14.2 M | @ 23,866 |
2019-11-10 | - | 私樓 | - | 243 ft2 | Sale | $5.58 M | @ 22,963 |
2019-11-08 | - | 居屋 | 586 ft2 | 432 ft2 | Sale | $7.5 M (P) | @ 17,362 |
2019-11-08 | - | 私樓 | 587 ft2 | 429 ft2 | Sale | $9.6 M | @ 22,378 |
2019-10-30 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.9 M | @ 11,656 |
2019-10-30 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.38 M | @ 12,467 |
2019-10-30 | - | 私樓 | - | 248 ft2 | Sale | $5.3 M | @ 21,371 |
2019-10-30 | - | 居屋 | 569 ft2 | 484 ft2 | Sale | $6.08 M | @ 12,562 |
2019-10-27 | - | 私樓 | - | 194 ft2 | Sale | $4.3 M | @ 22,165 |
2019-10-24 | - | 私樓 | 1,345 ft2 | 1,013 ft2 | Sale | $25 M | @ 24,680 |
2019-10-22 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $5.3 M | @ 12,297 |
2019-10-20 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $7.2 M (P) | @ 14,877 |
2019-10-20 | - | 私樓 | - | 256 ft2 | Sale | $5.86 M | @ 22,891 |
2019-10-10 | - | 私樓 | 1,135 ft2 | 864 ft2 | Sale | $18.68 M | @ 21,621 |
2019-10-06 | - | 私樓 | - | 353 ft2 | Sale | $6.35 M | @ 17,989 |
2019-10-05 | - | 私樓 | 1,127 ft2 | 848 ft2 | Sale | $17.55 M | @ 20,696 |
2019-09-29 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $10.7 M | @ 22,962 |
2019-09-29 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.3 M | @ 12,332 |
2019-09-27 | - | 私樓 | - | 203 ft2 | Sale | $4.6 M | @ 22,661 |
2019-09-25 | - | 私樓 | 378 ft2 | 301 ft2 | Sale | $7.15 M | @ 23,755 |
2019-09-25 | - | 私樓 | - | 198 ft2 | Sale | $4.43 M | @ 22,374 |
2019-09-24 | - | 私樓 | - | 259 ft2 | Sale | $5.6 M | @ 21,622 |
2019-09-22 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $6.05 M | @ 12,500 |
2019-09-21 | - | 私樓 | 1,127 ft2 | 864 ft2 | Sale | $22.3 M | @ 25,811 |
2019-09-21 | - | 居屋 | 578 ft2 | 426 ft2 | Sale | $4.75 M | @ 11,151 |
2019-09-20 | - | 私樓 | 817 ft2 | 592 ft2 | Sale | $14.6 M | @ 24,663 |
2019-09-20 | - | 私樓 | 645 ft2 | 469 ft2 | Sale | $11.28 M | @ 24,052 |
2019-09-20 | - | 私樓 | - | 249 ft2 | Sale | $5.4 M | @ 21,687 |
2019-09-19 | - | 私樓 | - | 255 ft2 | Sale | $5.39 M | @ 21,138 |
2019-09-16 | - | 居屋 | 586 ft2 | 432 ft2 | Sale | $4.5 M | @ 10,417 |
2019-09-14 | - | 私樓 | - | 198 ft2 | Sale | $4.7 M | @ 23,738 |
2019-09-02 | - | 私樓 | - | 203 ft2 | Sale | $4.75 M | @ 23,400 |
2019-09-02 | - | 居屋 | 287 ft2 | 212 ft2 | Sale | $3.92 M (P) | @ 18,491 |
2019-08-18 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.84 M | @ 13,244 |
** BLACK words on behalf of private property ; RED words on behalf of the HOS