Transaction
Date | Building / Address | Building Type | Area (ft2) | Rent / Sale | Price | Unit Price | |
---|---|---|---|---|---|---|---|
Gross | Saleable | Saleable | |||||
2020-08-01 | - | 私樓 | 838 ft2 | 611 ft2 | Sale | $13.8 M | @ 22,586 |
2020-07-31 | - | 私樓 | - | 193 ft2 | Sale | $4.35 M | @ 22,539 |
2020-07-30 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.1 M | @ 11,994 |
2020-07-28 | - | 私樓 | 334 ft2 | 268 ft2 | Sale | $4.1 M | @ 15,299 |
2020-07-26 | - | 私樓 | 498 ft2 | 390 ft2 | Sale | $7.24 M | @ 18,559 |
2020-07-25 | - | 私樓 | 375 ft2 | 300 ft2 | Sale | $5.4 M | @ 18,000 |
2020-07-21 | - | 私樓 | 1,005 ft2 | 758 ft2 | Sale | $18.5 M | @ 24,407 |
2020-07-19 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $5.65 M | @ 11,674 |
2020-07-18 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $10 M | @ 21,460 |
2020-07-16 | - | 私樓 | 1,110 ft2 | 818 ft2 | Sale | $11.8 M | @ 14,426 |
2020-07-13 | - | 私樓 | 1,552 ft2 | 1,174 ft2 | Sale | $28 M | @ 23,851 |
2020-07-13 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.87 M | @ 11,602 |
2020-07-12 | - | 私樓 | - | 198 ft2 | Sale | $433 M | @ 2,186,869 |
2020-07-11 | - | 私樓 | 620 ft2 | 456 ft2 | Sale | $7.15 M | @ 15,680 |
2020-07-11 | - | 私樓 | - | 255 ft2 | Sale | $5.7 M | @ 22,353 |
2020-07-10 | - | 私樓 | 330 ft2 | 264 ft2 | Sale | $5.23 M | @ 19,811 |
2020-07-10 | - | 私樓 | 1,127 ft2 | 848 ft2 | Sale | $19.38 M | @ 22,854 |
2020-07-07 | - | 私樓 | 616 ft2 | 474 ft2 | Sale | $8.55 M | @ 18,038 |
2020-07-06 | - | 私樓 | 417 ft2 | 309 ft2 | Sale | $4.6 M | @ 14,887 |
2020-07-03 | - | 私樓 | 467 ft2 | 366 ft2 | Sale | $6.9 M | @ 18,853 |
2020-06-30 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.3 M | @ 12,332 |
2020-06-25 | - | 私樓 | 1,127 ft2 | 848 ft2 | Sale | $18.88 M | @ 22,265 |
2020-06-21 | - | 私樓 | 625 ft2 | 482 ft2 | Sale | $9.2 M | @ 19,088 |
2020-06-18 | - | 私樓 | 1,006 ft2 | 759 ft2 | Sale | $18.17 M | @ 23,940 |
2020-06-18 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $5.9 M | @ 12,191 |
2020-06-15 | - | 私樓 | 645 ft2 | 469 ft2 | Sale | $12.5 M | @ 26,653 |
2020-06-15 | - | 私樓 | 425 ft2 | 331 ft2 | Sale | $6 M | @ 18,127 |
2020-06-14 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.78 M | @ 13,142 |
2020-06-14 | - | 私樓 | 1,417 ft2 | 1,071 ft2 | Sale | $22.68 M | @ 21,177 |
2020-06-13 | - | 私樓 | 1,127 ft2 | 848 ft2 | Sale | $20.1 M | @ 23,703 |
2020-06-12 | - | 居屋 | 735 ft2 | 541 ft2 | Sale | $6.08 M | @ 11,239 |
2020-06-08 | - | 私樓 | 645 ft2 | 469 ft2 | Sale | $10.6 M | @ 22,602 |
2020-06-07 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $5.4 M | @ 12,530 |
2020-06-07 | - | 私樓 | 495 ft2 | 386 ft2 | Sale | $7.3 M | @ 18,912 |
2020-06-04 | - | 私樓 | 609 ft2 | 457 ft2 | Sale | $9 M | @ 19,694 |
2020-06-03 | - | 私樓 | 502 ft2 | 392 ft2 | Sale | $6.45 M | @ 16,455 |
2020-05-31 | - | 居屋 | 290 ft2 | 213 ft2 | Sale | $3.7 M | @ 17,371 |
2020-05-24 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.8 M | @ 13,176 |
2020-05-22 | - | 私樓 | 817 ft2 | 595 ft2 | Sale | $12.98 M | @ 21,816 |
2020-05-22 | - | 私樓 | 1,401 ft2 | 1,073 ft2 | Sale | $28.5 M | @ 26,562 |
2020-05-21 | - | 私樓 | 645 ft2 | 465 ft2 | Sale | $11.8 M | @ 25,377 |
2020-05-19 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $6.08 M | @ 12,562 |
2020-05-18 | - | 私樓 | 1,006 ft2 | 759 ft2 | Sale | $18.88 M | @ 24,875 |
2020-05-17 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $6.25 M | @ 12,914 |
2020-05-14 | - | 私樓 | 618 ft2 | 449 ft2 | Sale | $10 M | @ 22,272 |
2020-05-13 | - | 私樓 | 820 ft2 | 595 ft2 | Sale | $13.68 M | @ 22,992 |
2020-05-12 | - | 私樓 | 1,345 ft2 | 1,018 ft2 | Sale | $23.08 M | @ 22,672 |
2020-05-11 | - | 私樓 | 874 ft2 | 649 ft2 | Sale | $15.5 M | @ 23,883 |
2020-05-08 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.24 M | @ 12,227 |
2020-05-06 | - | 私樓 | - | 263 ft2 | Sale | $5.15 M | @ 19,582 |
** BLACK words on behalf of private property ; RED words on behalf of the HOS