Transaction
Date | Building / Address | Building Type | Area (ft2) | Rent / Sale | Price | Unit Price | |
---|---|---|---|---|---|---|---|
Gross | Saleable | Saleable | |||||
2022-11-02 | - | 私樓 | 617 ft2 | 474 ft2 | Sale | $8 M | @ 16,878 |
2022-10-31 | - | 私樓 | 820 ft2 | 597 ft2 | Sale | $12 M | @ 20,101 |
2022-10-29 | - | 私樓 | 556 ft2 | 421 ft2 | Sale | $6.2 M | @ 14,727 |
2022-10-28 | - | 私樓 | 1,603 ft2 | 1,254 ft2 | Sale | $28.8 M | @ 22,967 |
2022-10-28 | - | 私樓 | 1,111 ft2 | 819 ft2 | Sale | $17.08 M | @ 20,855 |
2022-10-17 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $4.38 M | @ 9,050 |
2022-10-16 | - | 私樓 | 653 ft2 | 471 ft2 | Sale | $9.4 M | @ 19,958 |
2022-10-13 | - | 私樓 | 818 ft2 | 597 ft2 | Sale | $12.78 M | @ 21,408 |
2022-10-12 | - | 私樓 | 645 ft2 | 469 ft2 | Sale | $9.45 M | @ 20,150 |
2022-10-11 | - | 私樓 | 705 ft2 | 519 ft2 | Sale | $8 M | @ 15,415 |
2022-10-07 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $4.8 M | @ 9,918 |
2022-10-06 | - | 私樓 | 334 ft2 | 268 ft2 | Sale | $3.5 M | @ 13,060 |
2022-10-02 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.28 M | @ 10,609 |
2022-10-01 | - | 私樓 | 354 ft2 | 285 ft2 | Sale | $4.29 M | @ 15,053 |
2022-09-29 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $5.8 M | @ 9,798 |
2022-09-29 | - | 私樓 | 988 ft2 | 752 ft2 | Sale | $16 M | @ 21,277 |
2022-09-28 | - | 私樓 | 1,326 ft2 | 1,015 ft2 | Sale | $23.8 M | @ 23,449 |
2022-09-27 | - | 私樓 | 1,135 ft2 | 864 ft2 | Sale | $19.6 M | @ 22,686 |
2022-09-25 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $5.29 M | @ 8,928 |
2022-09-22 | - | 私樓 | 702 ft2 | 541 ft2 | Sale | $10.28 M | @ 19,002 |
2022-09-21 | - | 私樓 | 702 ft2 | 541 ft2 | Sale | $12.3 M | @ 22,736 |
2022-09-14 | - | 私樓 | 818 ft2 | 595 ft2 | Sale | $12.88 M | @ 21,648 |
2022-09-14 | - | 私樓 | - | 417 ft2 | Sale | $7.91 M | @ 18,969 |
2022-09-13 | - | 私樓 | 1,127 ft2 | 848 ft2 | Sale | $18.1 M | @ 21,345 |
2022-09-11 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $5.7 M | @ 9,629 |
2022-09-09 | - | 私樓 | 836 ft2 | 609 ft2 | Sale | $12.2 M | @ 20,033 |
2022-09-08 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.32 M | @ 10,676 |
2022-09-07 | - | 私樓 | - | 390 ft2 | Sale | $7.2 M | @ 18,462 |
2022-09-06 | - | 私樓 | - | 193 ft2 | Sale | $4.4 M | @ 22,798 |
2022-09-03 | - | 私樓 | 702 ft2 | 541 ft2 | Sale | $10.18 M | @ 18,818 |
2022-08-29 | - | 私樓 | 466 ft2 | 383 ft2 | Sale | $4.8 M | @ 12,533 |
2022-08-23 | - | 私樓 | 653 ft2 | 471 ft2 | Sale | $10.25 M | @ 21,763 |
2022-08-21 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $4.64 M | @ 9,583 |
2022-08-21 | - | 私樓 | 621 ft2 | 478 ft2 | Sale | $9.92 M | @ 20,754 |
2022-08-16 | - | 私樓 | - | 265 ft2 | Sale | $5.68 M | @ 21,434 |
2022-08-11 | - | 私樓 | - | 249 ft2 | Sale | $5.7 M | @ 22,892 |
2022-08-08 | - | 私樓 | 702 ft2 | 541 ft2 | Sale | $10.7 M | @ 19,779 |
2022-08-07 | - | 私樓 | 440 ft2 | 321 ft2 | Sale | $6.36 M | @ 19,814 |
2022-08-04 | - | 私樓 | 1,127 ft2 | 848 ft2 | Sale | $16 M | @ 18,868 |
2022-08-02 | - | 私樓 | 618 ft2 | 449 ft2 | Sale | $9.7 M | @ 21,604 |
2022-07-29 | - | 私樓 | 1,127 ft2 | 848 ft2 | Sale | $17.88 M | @ 21,085 |
2022-07-28 | - | 私樓 | 618 ft2 | 449 ft2 | Sale | $9.8 M | @ 21,827 |
2022-07-28 | - | 私樓 | 466 ft2 | 645 ft2 | Sale | $10.22 M | @ 15,845 |
2022-07-25 | - | 私樓 | 621 ft2 | 478 ft2 | Sale | $9.66 M | @ 20,210 |
2022-07-23 | - | 私樓 | - | 256 ft2 | Sale | $5.6 M | @ 21,875 |
2022-07-21 | - | 私樓 | 1,079 ft2 | 791 ft2 | Sale | $18.1 M | @ 22,883 |
2022-07-18 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.38 M | @ 10,778 |
2022-07-17 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $10.2 M | @ 21,889 |
2022-07-13 | - | 私樓 | 645 ft2 | 573 ft2 | Sale | $10.57 M | @ 18,447 |
2022-07-12 | - | 私樓 | 982 ft2 | 737 ft2 | Sale | $15.9 M | @ 21,574 |
** BLACK words on behalf of private property ; RED words on behalf of the HOS