Transaction
Date | Building / Address | Building Type | Area (ft2) | Rent / Sale | Price | Unit Price | |
---|---|---|---|---|---|---|---|
Gross | Saleable | Saleable | |||||
2024-12-13 | - | 私樓 | 498 ft2 | 390 ft2 | Sale | $5.2 M | @ 13,334 |
2024-12-11 | - | 私樓 | 502 ft2 | 466 ft2 | Sale | $5.49 M | @ 11,782 |
2024-12-09 | - | 私樓 | - | 203 ft2 | Sale | $3.3 M | @ 16,257 |
2024-12-08 | - | 私樓 | - | 194 ft2 | Sale | $3.48 M | @ 17,939 |
2024-11-29 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.26 M | @ 10,575 |
2024-11-24 | - | 私樓 | - | 332 ft2 | Sale | $4.95 M | @ 14,910 |
2024-11-19 | - | 私樓 | 2,256 ft2 | 1,777 ft2 | Sale | $43.47 M | @ 24,462 |
2024-11-17 | - | 私樓 | 1,456 ft2 | 1,103 ft2 | Sale | $24.5 M | @ 22,213 |
2024-11-17 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $3.89 M | @ 9,026 |
2024-11-16 | - | 私樓 | 818 ft2 | 597 ft2 | Sale | $11.8 M | @ 19,766 |
2024-11-15 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $4.89 M | @ 10,104 |
2024-11-15 | - | 私樓 | 1,003 ft2 | 758 ft2 | Sale | $15.05 M | @ 19,855 |
2024-11-14 | - | 居屋 | 874 ft2 | 645 ft2 | Sale | $5.22 M | @ 8,090 |
2024-11-14 | - | 私樓 | 950 ft2 | 717 ft2 | Sale | $16 M | @ 22,316 |
2024-11-13 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $9.6 M | @ 20,601 |
2024-11-11 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.18 M | @ 10,440 |
2024-11-08 | - | 私樓 | 618 ft2 | 449 ft2 | Sale | $8.2 M | @ 18,263 |
2024-11-06 | - | 私樓 | 1,088 ft2 | 827 ft2 | Sale | $16.88 M | @ 20,412 |
2024-11-04 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $7.99 M | @ 17,142 |
2024-11-02 | - | 私樓 | 1,127 ft2 | 848 ft2 | Sale | $16.5 M | @ 19,458 |
2024-11-02 | - | 私樓 | 1,000 ft2 | 746 ft2 | Sale | $16.6 M | @ 22,253 |
2024-11-02 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $8.98 M | @ 19,271 |
2024-10-31 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $7.94 M | @ 17,035 |
2024-10-29 | - | 私樓 | 1,006 ft2 | 759 ft2 | Sale | $15.6 M | @ 20,554 |
2024-10-28 | - | 私樓 | - | 265 ft2 | Sale | $4.25 M | @ 16,038 |
2024-10-28 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.05 M | @ 10,220 |
2024-10-25 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $8.9 M | @ 19,099 |
2024-10-25 | - | 私樓 | 1,006 ft2 | 760 ft2 | Sale | $16.18 M | @ 21,290 |
2024-10-24 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $8.9 M | @ 19,099 |
2024-10-24 | - | 居屋 | 505 ft2 | 431 ft2 | Sale | $4.4 M | @ 10,209 |
2024-10-23 | - | 私樓 | - | 203 ft2 | Sale | $3.2 M | @ 15,764 |
2024-10-22 | - | 私樓 | 645 ft2 | 466 ft2 | Sale | $8.68 M | @ 18,627 |
2024-10-22 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $7.4 M | @ 12,500 |
2024-10-21 | - | 居屋 | 568 ft2 | 484 ft2 | Sale | $4.88 M | @ 10,083 |
2024-10-21 | - | 私樓 | - | 332 ft2 | Sale | $4.7 M | @ 14,157 |
2024-10-14 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.28 M | @ 10,609 |
2024-10-13 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.18 M | @ 10,440 |
2024-10-13 | - | 私樓 | 993 ft2 | 753 ft2 | Sale | $14 M | @ 18,593 |
2024-10-09 | - | 私樓 | 653 ft2 | 480 ft2 | Sale | $9.02 M | @ 18,792 |
2024-10-09 | - | 私樓 | 1,326 ft2 | 1,015 ft2 | Sale | $23.88 M | @ 23,528 |
2024-10-08 | - | 私樓 | 618 ft2 | 449 ft2 | Sale | $8.38 M | @ 18,664 |
2024-10-07 | - | 私樓 | 2,022 ft2 | 1,577 ft2 | Sale | $26 M | @ 16,488 |
2024-10-05 | - | 私樓 | - | 203 ft2 | Sale | $3.1 M | @ 15,271 |
2024-10-04 | - | 私樓 | 817 ft2 | 592 ft2 | Sale | $10.9 M | @ 18,413 |
2024-10-01 | - | 私樓 | - | 259 ft2 | Sale | $4.15 M | @ 16,024 |
2024-09-30 | - | 私樓 | 743 ft2 | 1,000 ft2 | Sale | $14.3 M | @ 14,300 |
2024-09-30 | - | 私樓 | 820 ft2 | 597 ft2 | Sale | $10.7 M | @ 17,923 |
2024-09-29 | - | 居屋 | 694 ft2 | 592 ft2 | Sale | $6.08 M | @ 10,271 |
2024-09-28 | - | 私樓 | - | 193 ft2 | Sale | $2.99 M | @ 15,493 |
2024-09-28 | - | 居屋 | 577 ft2 | 426 ft2 | Sale | $3.2 M | @ 7,512 |
** BLACK words on behalf of private property ; RED words on behalf of the HOS