Licence NO.: C-062174
  -  
  -  
  -  
 

Agent Blog
More

Michelle Chau
Michelle Chau
Charming Garden
S-119541
92720831
Gladys Choi
Gladys Choi
Charming Garden
S-614238
96819197
Max Dai
Max Dai
Charming Garden
S-339389
94777331
Winnie Wong
Winnie Wong
Charming Garden
S-286625
98792008
Danny Lai
Danny Lai
Charming Garden
E-033483
93825638
Michelle Chau
Michelle Chau
Charming Garden
S-119541
92720831

Transaction
More

DateBuilding / AddressRent / SalePriceArea (Saleable)Area (Gross)Unit Price (Saleable)
2024-05-14 Sale $15.5 M 758 ft2 1,003 ft2 @ 20,449
2024-05-11 Sale $6.05 M 592 ft2 694 ft2 @ 10,220
2024-05-10 Sale $3 M 197 ft2 - @ 15,229
2024-05-09 Sale $25.23 M 1,103 ft2 1,456 ft2 @ 22,874
2024-05-08 Sale $8.38 M 466 ft2 645 ft2 @ 17,983
2024-05-05 Sale $7.93 M 466 ft2 645 ft2 @ 17,018
2024-05-02 Sale $3.4 M 182 ft2 - @ 18,682
2024-04-30 Sale $4.09 M 249 ft2 - @ 16,426
2024-04-29 Sale $5.9 M 592 ft2 694 ft2 @ 9,967
2024-04-29 Sale $35 M 1,424 ft2 1,882 ft2 @ 24,579
DateBuilding / AddressRent / SalePriceArea (Saleable)Area (Gross)Unit Price (Saleable)
2024-05-11 Sale $6.05 M 592 ft2 694 ft2 @ 10,220
2024-04-29 Sale $5.9 M 592 ft2 694 ft2 @ 9,967
2024-04-28 Sale $5.2 M 592 ft2 694 ft2 @ 8,784
2024-04-26 Sale $4.02 M 431 ft2 505 ft2 @ 9,328
2024-04-26 Sale $4.8 M 484 ft2 568 ft2 @ 9,918
2024-04-21 Sale $4.1 M 431 ft2 505 ft2 @ 9,513
2024-04-17 Sale $5.52 M 592 ft2 694 ft2 @ 9,330
2024-04-16 Sale $8.3 M 592 ft2 694 ft2 @ 14,021
2024-04-13 Sale $3.98 M 431 ft2 505 ft2 @ 9,235
2024-04-08 Sale $6 M 592 ft2 694 ft2 @ 10,136
DateBuilding / AddressRent / SalePriceArea (Saleable)Area (Gross)Unit Price (Saleable)
2024-05-14 Sale $15.5 M 758 ft2 1,003 ft2 @ 20,449
2024-05-10 Sale $3 M 197 ft2 - @ 15,229
2024-05-09 Sale $25.23 M 1,103 ft2 1,456 ft2 @ 22,874
2024-05-08 Sale $8.38 M 466 ft2 645 ft2 @ 17,983
2024-05-05 Sale $7.93 M 466 ft2 645 ft2 @ 17,018
2024-05-02 Sale $3.4 M 182 ft2 - @ 18,682
2024-04-30 Sale $4.09 M 249 ft2 - @ 16,426
2024-04-29 Sale $35 M 1,424 ft2 1,882 ft2 @ 24,579
2024-04-28 Sale $11.65 M 592 ft2 817 ft2 @ 19,680
2024-04-26 Sale $11.8 M 592 ft2 817 ft2 @ 19,933
** BLACK words on behalf of private property ; RED words on behalf of the HOS