Recent Properties More

CHARMING GDN PH 01 BLK 13 (PSPS)
$6.200 M (Sale)

CHARMING GDN PH 01 BLK 12 (PSPS)
$6.800 M (Sale)

ISLAND HARBOURVIEW TWR 03
$31,000 (Rent)

ELTANIN SQUARE MILE TWR 02
$16,500 (Rent)

PARK AVE CENTRAL PARK TWR 03
$31,000 (Rent)

ISLAND HARBOURVIEW TWR 08
$14.500 M (Sale)

CHARMING GDN PH 02 BLK 05 (PSPS)
$6.600 M (Sale)

PARK AVE CENTRAL PARK TWR 05
$16.000 M (Sale)

SAM YING BLDG
$4.800 M (Sale)
Agent Blog More
News More
-
2025年4月23日
-
2025年4月15日
-
2025年4月8日
-
2025年4月1日
-
2025年3月25日
Transaction More
-
2023年10月4日
-
2023年8月14日
-
2023年6月10日
-
2023年5月24日
-
2023年5月16日
Transaction More
Date | Building / Address | Rent / Sale | Price | Area (Saleable) | Area (Gross) | Unit Price (Saleable) |
---|---|---|---|---|---|---|
2025-04-20 | Sale | $16.2 M | 864 ft2 | 1,135 ft2 | @ 18,750 | |
2025-04-10 | Sale | $3.15 M | 198 ft2 | - | @ 15,910 | |
2025-04-10 | Sale | $7.1 M | 471 ft2 | 653 ft2 | @ 15,075 | |
2025-04-08 | Sale | $6.4 M | 592 ft2 | 694 ft2 | @ 10,811 | |
2025-04-01 | Sale | $10.8 M | 592 ft2 | 817 ft2 | @ 18,244 | |
2025-03-31 | Sale | $32.6 M | 1,523 ft2 | 1,971 ft2 | @ 21,406 | |
2025-03-31 | Sale | $5.3 M | 333 ft2 | 415 ft2 | @ 15,916 | |
2025-03-30 | Sale | $19.7 M | 959 ft2 | 1,300 ft2 | @ 20,543 | |
2025-03-27 | Sale | $5.82 M | 645 ft2 | 874 ft2 | @ 9,024 | |
2025-03-24 | Sale | $5.78 M | 592 ft2 | 694 ft2 | @ 9,764 |
Date | Building / Address | Rent / Sale | Price | Area (Saleable) | Area (Gross) | Unit Price (Saleable) |
---|---|---|---|---|---|---|
2025-04-08 | Sale | $6.4 M | 592 ft2 | 694 ft2 | @ 10,811 | |
2025-03-27 | Sale | $5.82 M | 645 ft2 | 874 ft2 | @ 9,024 | |
2025-03-24 | Sale | $5.78 M | 592 ft2 | 694 ft2 | @ 9,764 | |
2025-03-16 | Sale | $3.9 M | 505 ft2 | 431 ft2 | @ 7,723 | |
2025-03-15 | Sale | $6.23 M | 592 ft2 | 694 ft2 | @ 10,524 | |
2025-03-15 | Sale | $5.3 M | 484 ft2 | 568 ft2 | @ 10,951 | |
2025-03-12 | Sale | $5.3 M | 484 ft2 | 568 ft2 | @ 10,951 | |
2025-03-11 | Sale | $4.5 M | 431 ft2 | 505 ft2 | @ 10,441 | |
2025-02-28 | Sale | $4.7 M | 535 ft2 | 724 ft2 | @ 8,786 | |
2025-02-24 | Sale | $6.1 M | 592 ft2 | 694 ft2 | @ 10,305 |
Date | Building / Address | Rent / Sale | Price | Area (Saleable) | Area (Gross) | Unit Price (Saleable) |
---|---|---|---|---|---|---|
2025-04-20 | Sale | $16.2 M | 864 ft2 | 1,135 ft2 | @ 18,750 | |
2025-04-10 | Sale | $7.1 M | 471 ft2 | 653 ft2 | @ 15,075 | |
2025-04-10 | Sale | $3.15 M | 198 ft2 | - | @ 15,910 | |
2025-04-01 | Sale | $10.8 M | 592 ft2 | 817 ft2 | @ 18,244 | |
2025-03-31 | Sale | $5.3 M | 333 ft2 | 415 ft2 | @ 15,916 | |
2025-03-31 | Sale | $32.6 M | 1,523 ft2 | 1,971 ft2 | @ 21,406 | |
2025-03-30 | Sale | $19.7 M | 959 ft2 | 1,300 ft2 | @ 20,543 | |
2025-03-23 | Sale | $15.8 M | 752 ft2 | 988 ft2 | @ 21,011 | |
2025-03-18 | Sale | $14.32 M | 756 ft2 | 1,011 ft2 | @ 18,942 | |
2025-03-17 | Sale | $10.88 M | 592 ft2 | 817 ft2 | @ 18,379 |
** BLACK words on behalf of private property ; RED words on behalf of the HOS