Recent Properties More

HOI LOK COURT BLK C (HOS) HOI TING HSE
$5.900 M (Sale)

CHARMING GDN PH 01 BLK 08 (PSPS)
$8.800 M (Sale)

CHARMING GDN PH 02 BLK 01 (PSPS)
$8.600 M (Sale)

CHARMING GDN PH 02 BLK 06 (PSPS)
$4.760 M (Sale)

MOD 595
$20,800 (Rent)

CHARMING GDN PH 01 BLK 10 (PSPS)
$5.200 M (Sale)

CHARMING GDN PH 01 BLK 16 (PSPS)
$6.700 M (Sale)

PARK AVE TWR 08
$24,500 (Rent)

CHARMING GDN PH 01 BLK 12 (PSPS)
$6.800 M (Sale)
Agent Blog More
News More
-
2025年7月16日
-
2025年7月8日
-
2025年7月1日
-
2025年6月24日
-
2025年6月17日
Transaction More
-
2023年10月4日
-
2023年8月14日
-
2023年6月10日
-
2023年5月24日
-
2023年5月16日
Transaction More
Date | Building / Address | Rent / Sale | Price | Area (Saleable) | Area (Gross) | Unit Price (Saleable) |
---|---|---|---|---|---|---|
2025-07-25 | Sale | $4.6 M | 484 ft2 | 568 ft2 | @ 9,505 | |
2025-07-23 | Sale | $4 M | 253 ft2 | - | @ 15,811 | |
2025-07-21 | Sale | $7.58 M | 592 ft2 | 694 ft2 | @ 12,805 | |
2025-07-12 | Sale | $4.36 M | 431 ft2 | 505 ft2 | @ 10,117 | |
2025-07-07 | Sale | $12.4 M | 671 ft2 | 906 ft2 | @ 18,480 | |
2025-07-05 | Sale | $8.38 M | 473 ft2 | 645 ft2 | @ 17,717 | |
2025-06-29 | Sale | $14.8 M | 759 ft2 | 1,005 ft2 | @ 19,500 | |
2025-06-27 | Sale | $22.8 M | 1,103 ft2 | 1,456 ft2 | @ 20,671 | |
2025-06-25 | Sale | $4.28 M | 431 ft2 | 505 ft2 | @ 9,931 | |
2025-06-24 | Sale | $26.45 M | 1,103 ft2 | 1,456 ft2 | @ 23,981 |
Date | Building / Address | Rent / Sale | Price | Area (Saleable) | Area (Gross) | Unit Price (Saleable) |
---|---|---|---|---|---|---|
2025-07-25 | Sale | $4.6 M | 484 ft2 | 568 ft2 | @ 9,505 | |
2025-07-21 | Sale | $7.58 M | 592 ft2 | 694 ft2 | @ 12,805 | |
2025-07-12 | Sale | $4.36 M | 431 ft2 | 505 ft2 | @ 10,117 | |
2025-06-25 | Sale | $4.28 M | 431 ft2 | 505 ft2 | @ 9,931 | |
2025-06-24 | Sale | $6.5 M | 592 ft2 | 694 ft2 | @ 10,980 | |
2025-05-27 | Sale | $5.7 M | 592 ft2 | 694 ft2 | @ 9,629 | |
2025-05-21 | Sale | $4.11 M | 431 ft2 | 505 ft2 | @ 9,536 | |
2025-05-16 | Sale | $7.58 M | 592 ft2 | 694 ft2 | @ 12,805 | |
2025-04-08 | Sale | $6.4 M | 592 ft2 | 694 ft2 | @ 10,811 | |
2025-03-27 | Sale | $5.82 M | 645 ft2 | 874 ft2 | @ 9,024 |
Date | Building / Address | Rent / Sale | Price | Area (Saleable) | Area (Gross) | Unit Price (Saleable) |
---|---|---|---|---|---|---|
2025-07-23 | Sale | $4 M | 253 ft2 | - | @ 15,811 | |
2025-07-07 | Sale | $12.4 M | 671 ft2 | 906 ft2 | @ 18,480 | |
2025-07-05 | Sale | $8.38 M | 473 ft2 | 645 ft2 | @ 17,717 | |
2025-06-29 | Sale | $14.8 M | 759 ft2 | 1,005 ft2 | @ 19,500 | |
2025-06-27 | Sale | $22.8 M | 1,103 ft2 | 1,456 ft2 | @ 20,671 | |
2025-06-24 | Sale | $26.45 M | 1,103 ft2 | 1,456 ft2 | @ 23,981 | |
2025-06-23 | Sale | $15.9 M | 827 ft2 | 1,088 ft2 | @ 19,227 | |
2025-06-20 | Sale | $5 M | 300 ft2 | 375 ft2 | @ 16,667 | |
2025-06-12 | Sale | $5.7 M | 333 ft2 | 415 ft2 | @ 17,118 | |
2025-06-11 | Sale | $8.7 M | 478 ft2 | 653 ft2 | @ 18,201 |
** BLACK words on behalf of private property ; RED words on behalf of the HOS