Recent Properties More

MOD 595
$20,800 (Rent)

CHARMING GDN PH 01 BLK 10 (PSPS)
$5.200 M (Sale)

CHARMING GDN PH 01 BLK 16 (PSPS)
$6.700 M (Sale)

PARK AVE TWR 08
$24,500 (Rent)

CHARMING GDN PH 01 BLK 08 (PSPS)
$6.780 M (Sale)

CHARMING GDN PH 01 BLK 13 (PSPS)
$6.200 M (Sale)

CHARMING GDN PH 01 BLK 12 (PSPS)
$6.800 M (Sale)

ISLAND HARBOURVIEW TWR 03
$31,000 (Rent)

ELTANIN SQUARE MILE TWR 02
$16,500 (Rent)
Agent Blog More
News More
-
2025年6月10日
-
2025年6月3日
-
2025年5月27日
-
2025年5月20日
-
2025年5月13日
Transaction More
-
2023年10月4日
-
2023年8月14日
-
2023年6月10日
-
2023年5月24日
-
2023年5月16日
Transaction More
Date | Building / Address | Rent / Sale | Price | Area (Saleable) | Area (Gross) | Unit Price (Saleable) |
---|---|---|---|---|---|---|
2025-06-06 | Sale | $15 M | 737 ft2 | 982 ft2 | @ 20,353 | |
2025-06-03 | Sale | $16.9 M | 827 ft2 | 1,088 ft2 | @ 20,436 | |
2025-06-01 | Sale | $1760 | 827 ft2 | 993 ft2 | @ 3 | |
2025-05-28 | Sale | $5.3 M | 301 ft2 | 376 ft2 | @ 17,608 | |
2025-05-27 | Sale | $5.7 M | 592 ft2 | 694 ft2 | @ 9,629 | |
2025-05-27 | Sale | $13.2 M | 743 ft2 | 1,000 ft2 | @ 17,766 | |
2025-05-26 | Sale | $13.5 M | 695 ft2 | 943 ft2 | @ 19,425 | |
2025-05-23 | Sale | $15.48 M | 758 ft2 | 1,005 ft2 | @ 20,423 | |
2025-05-22 | Sale | $8.5 M | 645 ft2 | 469 ft2 | @ 13,179 | |
2025-05-21 | Sale | $4.11 M | 431 ft2 | 505 ft2 | @ 9,536 |
Date | Building / Address | Rent / Sale | Price | Area (Saleable) | Area (Gross) | Unit Price (Saleable) |
---|---|---|---|---|---|---|
2025-05-27 | Sale | $5.7 M | 592 ft2 | 694 ft2 | @ 9,629 | |
2025-05-21 | Sale | $4.11 M | 431 ft2 | 505 ft2 | @ 9,536 | |
2025-05-16 | Sale | $7.58 M | 592 ft2 | 694 ft2 | @ 12,805 | |
2025-04-08 | Sale | $6.4 M | 592 ft2 | 694 ft2 | @ 10,811 | |
2025-03-27 | Sale | $5.82 M | 645 ft2 | 874 ft2 | @ 9,024 | |
2025-03-24 | Sale | $5.78 M | 592 ft2 | 694 ft2 | @ 9,764 | |
2025-03-16 | Sale | $3.9 M | 505 ft2 | 431 ft2 | @ 7,723 | |
2025-03-15 | Sale | $6.23 M | 592 ft2 | 694 ft2 | @ 10,524 | |
2025-03-15 | Sale | $5.3 M | 484 ft2 | 568 ft2 | @ 10,951 | |
2025-03-12 | Sale | $5.3 M | 484 ft2 | 568 ft2 | @ 10,951 |
Date | Building / Address | Rent / Sale | Price | Area (Saleable) | Area (Gross) | Unit Price (Saleable) |
---|---|---|---|---|---|---|
2025-06-06 | Sale | $15 M | 737 ft2 | 982 ft2 | @ 20,353 | |
2025-06-03 | Sale | $16.9 M | 827 ft2 | 1,088 ft2 | @ 20,436 | |
2025-06-01 | Sale | $1760 | 827 ft2 | 993 ft2 | @ 3 | |
2025-05-28 | Sale | $5.3 M | 301 ft2 | 376 ft2 | @ 17,608 | |
2025-05-27 | Sale | $13.2 M | 743 ft2 | 1,000 ft2 | @ 17,766 | |
2025-05-26 | Sale | $13.5 M | 695 ft2 | 943 ft2 | @ 19,425 | |
2025-05-23 | Sale | $15.48 M | 758 ft2 | 1,005 ft2 | @ 20,423 | |
2025-05-22 | Sale | $8.5 M | 645 ft2 | 469 ft2 | @ 13,179 | |
2025-05-20 | Sale | $13.28 M | 698 ft2 | 943 ft2 | @ 19,026 | |
2025-05-19 | Sale | $7.68 M | 466 ft2 | 645 ft2 | @ 16,481 |
** BLACK words on behalf of private property ; RED words on behalf of the HOS