Recent Properties More
CHARMING GDN PH 01 BLK 09 (PSPS)
$5.980 M (Sale)
CHARMING GDN PH 01 BLK 09 (PSPS)
$6.900 M (Sale)
CHARMING GDN PH 01 BLK 09 (PSPS)
$4.500 M (Sale)
CHARMING GDN PH 01 BLK 12 (PSPS)
$4.600 M (Sale)
KAR WUN COURT
$4.580 M (Sale)
CHARMING GDN PH 01 BLK 12 (PSPS)
$5.500 M (Sale)
CHARMING GDN PH 02 BLK 04 (PSPS)
$4.060 M (Sale)
CHARMING GDN PH 01 BLK 10 (PSPS)
$6.780 M (Sale)
CHARMING GDN PH 02 BLK 06 (PSPS)
$6.500 M (Sale)
Agent Blog More
News More
-
2025年10月9日
-
2025年9月2日
-
2025年8月15日
-
2025年7月16日
-
2025年7月8日
Transaction More
-
2023年10月4日
-
2023年8月14日
-
2023年6月10日
-
2023年5月24日
-
2023年5月16日
Transaction More
| Date | Building / Address | Rent / Sale | Price | Area (Saleable) | Area (Gross) | Unit Price (Saleable) |
|---|---|---|---|---|---|---|
| 2025-10-22 | Sale | $16.8 M | 758 ft2 | 1,005 ft2 | @ 22,164 | |
| 2025-10-21 | Sale | $4.8 M | 484 ft2 | 568 ft2 | @ 9,918 | |
| 2025-10-19 | Sale | $9.85 M | 527 ft2 | 722 ft2 | @ 18,691 | |
| 2025-10-18 | Sale | $6.4 M | 592 ft2 | 694 ft2 | @ 10,811 | |
| 2025-10-17 | Sale | $8 M | 466 ft2 | 645 ft2 | @ 17,168 | |
| 2025-10-16 | Sale | $15.1 M | 759 ft2 | 1,005 ft2 | @ 19,895 | |
| 2025-10-15 | Sale | $16.5 M | 758 ft2 | 1,005 ft2 | @ 21,768 | |
| 2025-10-13 | Sale | $13.8 M | 737 ft2 | 982 ft2 | @ 18,725 | |
| 2025-10-12 | Sale | $3.83 M | 431 ft2 | 505 ft2 | @ 8,887 | |
| 2025-10-04 | Sale | $9 M | 466 ft2 | 645 ft2 | @ 19,314 |
| Date | Building / Address | Rent / Sale | Price | Area (Saleable) | Area (Gross) | Unit Price (Saleable) |
|---|---|---|---|---|---|---|
| 2025-10-21 | Sale | $4.8 M | 484 ft2 | 568 ft2 | @ 9,918 | |
| 2025-10-18 | Sale | $6.4 M | 592 ft2 | 694 ft2 | @ 10,811 | |
| 2025-10-12 | Sale | $3.83 M | 431 ft2 | 505 ft2 | @ 8,887 | |
| 2025-10-03 | Sale | $7.75 M | 592 ft2 | 694 ft2 | @ 13,092 | |
| 2025-09-29 | Sale | $4.15 M | 431 ft2 | 505 ft2 | @ 9,629 | |
| 2025-09-25 | Sale | $6.05 M | 592 ft2 | 694 ft2 | @ 10,220 | |
| 2025-09-09 | Sale | $4.08 M | 431 ft2 | 505 ft2 | @ 9,467 | |
| 2025-08-31 | Sale | $6.45 M | 592 ft2 | 694 ft2 | @ 10,896 | |
| 2025-08-28 | Sale | $4.91 M | 546 ft2 | 741 ft2 | @ 8,993 | |
| 2025-08-18 | Sale | $6 M | 592 ft2 | 694 ft2 | @ 10,136 |
| Date | Building / Address | Rent / Sale | Price | Area (Saleable) | Area (Gross) | Unit Price (Saleable) |
|---|---|---|---|---|---|---|
| 2025-10-22 | Sale | $16.8 M | 758 ft2 | 1,005 ft2 | @ 22,164 | |
| 2025-10-19 | Sale | $9.85 M | 527 ft2 | 722 ft2 | @ 18,691 | |
| 2025-10-17 | Sale | $8 M | 466 ft2 | 645 ft2 | @ 17,168 | |
| 2025-10-16 | Sale | $15.1 M | 759 ft2 | 1,005 ft2 | @ 19,895 | |
| 2025-10-15 | Sale | $16.5 M | 758 ft2 | 1,005 ft2 | @ 21,768 | |
| 2025-10-13 | Sale | $13.8 M | 737 ft2 | 982 ft2 | @ 18,725 | |
| 2025-10-04 | Sale | $9 M | 466 ft2 | 645 ft2 | @ 19,314 | |
| 2025-10-01 | Sale | $19.8 M | 827 ft2 | 1,088 ft2 | @ 23,942 | |
| 2025-10-01 | Sale | $8.3 M | 606 ft2 | 448 ft2 | @ 13,697 | |
| 2025-09-21 | Sale | $5.35 M | 300 ft2 | 375 ft2 | @ 17,834 |
** BLACK words on behalf of private property ; RED words on behalf of the HOS




